Daily 3 Evening Results – California (CA)
Daily 3 Evening is a popular lottery game available in California (CA). The drawing occurs every evening at 6:30 PM Pacific Time (GMT-8:00).
Daily 3 Midday and Evening are the lottery games of California that are played every day in a week. Here the prizes are pari mutuel where the prizes are shared among the category after the draw takes place. If you find your numbers to be lucky than you can play up to 14 draws in the game.
LotteryNewsUSA has the most updated Daily 3 Evening lottery results for California, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest California Daily 3 Evening Results
California Daily 3 Evening winning numbers for 11/13/24
Upcoming Daily 3 Evening Draw
Daily 3 Evening Drawing Results
Draw Date | Result |
---|---|
Wednesday, November 13, 2024 | 5-4-1 |
Tuesday, November 12, 2024 | 1-5-5 |
Monday, November 11, 2024 | 5-6-3 |
Sunday, November 10, 2024 | 2-0-4 |
Saturday, November 09, 2024 | 9-8-8 |
Friday, November 08, 2024 | 8-6-3 |
Thursday, November 07, 2024 | 2-3-7 |
Wednesday, November 06, 2024 | 7-5-3 |
Tuesday, November 05, 2024 | 5-7-1 |
Monday, November 04, 2024 | 5-4-0 |
Sunday, November 03, 2024 | 7-1-6 |
Saturday, November 02, 2024 | 0-0-2 |
Friday, November 01, 2024 | 6-8-1 |
Thursday, October 31, 2024 | 4-5-4 |
Wednesday, October 30, 2024 | 7-0-9 |
Tuesday, October 29, 2024 | 6-7-9 |
Monday, October 28, 2024 | 2-9-2 |
Sunday, October 27, 2024 | 6-1-2 |
Saturday, October 26, 2024 | 3-3-5 |
Friday, October 25, 2024 | 5-8-3 |
Thursday, October 24, 2024 | 3-8-6 |
Wednesday, October 23, 2024 | 1-3-1 |
Tuesday, October 22, 2024 | 2-7-0 |
Monday, October 21, 2024 | 9-9-9 |
Sunday, October 20, 2024 | 0-7-5 |
Saturday, October 19, 2024 | 6-8-5 |
Friday, October 18, 2024 | 4-7-7 |
Thursday, October 17, 2024 | 7-4-8 |
Wednesday, October 16, 2024 | 5-1-8 |
Tuesday, October 15, 2024 | 7-7-5 |
Monday, October 14, 2024 | 7-3-7 |
Sunday, October 13, 2024 | 2-0-2 |
Saturday, October 12, 2024 | 6-9-0 |
Friday, October 11, 2024 | 9-4-7 |
Thursday, October 10, 2024 | 2-1-6 |
Wednesday, October 09, 2024 | 2-0-6 |
Tuesday, October 08, 2024 | 8-3-0 |
Monday, October 07, 2024 | 6-4-5 |
Sunday, October 06, 2024 | 3-0-1 |
Saturday, October 05, 2024 | 9-7-8 |
Friday, October 04, 2024 | 6-4-8 |
Thursday, October 03, 2024 | 0-7-5 |
Wednesday, October 02, 2024 | 6-6-3 |
Tuesday, October 01, 2024 | 8-7-1 |
Monday, September 30, 2024 | 1-4-2 |
Sunday, September 29, 2024 | 7-3-5 |
Saturday, September 28, 2024 | 7-2-2 |
Friday, September 27, 2024 | 5-3-6 |
Thursday, September 26, 2024 | 1-7-6 |
Wednesday, September 25, 2024 | 7-4-8 |
Tuesday, September 24, 2024 | 5-0-9 |
Monday, September 23, 2024 | 9-0-2 |
Sunday, September 22, 2024 | 7-0-4 |
Saturday, September 21, 2024 | 3-5-3 |
Friday, September 20, 2024 | 6-3-5 |
Thursday, September 19, 2024 | 8-0-2 |
Wednesday, September 18, 2024 | 8-7-3 |
Tuesday, September 17, 2024 | 8-6-2 |
Monday, September 16, 2024 | 0-6-0 |
Sunday, September 15, 2024 | 2-9-1 |
Saturday, September 14, 2024 | 3-3-6 |
Friday, September 13, 2024 | 1-0-9 |
Thursday, September 12, 2024 | 6-1-1 |
Wednesday, September 11, 2024 | 3-0-3 |
Tuesday, September 10, 2024 | 4-5-1 |
Monday, September 09, 2024 | 8-2-6 |
Sunday, September 08, 2024 | 2-9-5 |
Saturday, September 07, 2024 | 9-8-9 |
Friday, September 06, 2024 | 5-3-7 |
Thursday, September 05, 2024 | 0-5-5 |
Wednesday, September 04, 2024 | 1-3-0 |
Tuesday, September 03, 2024 | 1-1-8 |
Monday, September 02, 2024 | 3-8-3 |
Sunday, September 01, 2024 | 3-3-7 |
Saturday, August 31, 2024 | 1-1-1 |
Friday, August 30, 2024 | 9-9-5 |
Thursday, August 29, 2024 | 5-0-4 |
Wednesday, August 28, 2024 | 9-2-2 |
Tuesday, August 27, 2024 | 9-3-5 |
Monday, August 26, 2024 | 3-5-4 |
Sunday, August 25, 2024 | 2-4-2 |
Saturday, August 24, 2024 | 0-0-2 |
Friday, August 23, 2024 | 3-8-7 |
Thursday, August 22, 2024 | 6-8-1 |
Wednesday, August 21, 2024 | 8-5-1 |
Tuesday, August 20, 2024 | 4-1-4 |
Monday, August 19, 2024 | 6-3-7 |
Sunday, August 18, 2024 | 3-9-2 |
Saturday, August 17, 2024 | 0-8-9 |
Friday, August 16, 2024 | 8-6-1 |
Thursday, August 15, 2024 | 6-5-4 |
Wednesday, August 14, 2024 | 7-2-4 |
Tuesday, August 13, 2024 | 8-0-3 |
Monday, August 12, 2024 | 0-5-0 |
Sunday, August 11, 2024 | 0-0-0 |
Saturday, August 10, 2024 | 9-0-1 |
Friday, August 09, 2024 | 4-6-7 |
Thursday, August 08, 2024 | 9-6-1 |
Wednesday, August 07, 2024 | 1-7-6 |
Tuesday, August 06, 2024 | 5-3-9 |
How to Play Daily 3 Evening?
- You need to select 3 numbers from 0-9 and select your play type; Straight, Box and Straight/Box.
- Pick your Draw time: Midday or Evening or both.
- However, you have an option of adding multiple consecutive draws for the game.
- After the draws are held, check your winning numbers and claim the prize.
How Much Daily 3 Evening Ticket Cost?
Type | Tickets |
---|---|
Straight Type | $1 |
Box Type | $1 |
Straight/Box (2 numbers in exact order) | $1 |
Straight/ Box (2 numbers in any order) | $1 |
Straight/Box (3 numbers in exact order) | $1 |
Straight/Box (3 numbers in different order) | $1 |
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | You can win if any 2 or all numbers are identical in any order. |
Straight/Box | If you choose Straight/Box type and your number matches to the winning number in exact same order, then you win half of the straight and Box prize but if any 2 or 3 numbers matches to the drawn number then you win half of the Box prize. |
Prizes and Odds
PLAY TYPE | MATCH ORDER | COST | CATEGORY | PRIZE SHARE VALUE | ODDS |
---|---|---|---|---|---|
Straight | Exact | $1 | Straight Prize* | 12.5 | 1 in 1,000 |
Box (2 like numbers) | Any | $1 | Box Prize* | 2 | 1 in 333 |
Box (3 different numbers) | Any | $1 | Box Prize* | 4 | 1 in 167 |
Straight/Box (2 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.25 | 1 in 1,000 |
Any | $1 | ½ Box Prize* | 1 | 1 in 333 | |
Straight/Box (3 different numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 8.25 | 1 in 1,000 |
Any | $1 | ½ Box Prize* | 2 | 1 in 167 | |
*All prizes are pari-mutuel, so the amount can vary. |
California Daily 3 Evening FAQs
Draws are held twice a day (Midday and Evening) at 1 PM and 6:30 PM.
Select the numbers 1-9 or choose Quick Pick for random numbers. Click the play type (such as Straight or Box or Straight/Box), and then proceed to draw one or more chances. Once a result has been displayed, verify if you’ve won.
The highest amount is of Straight type with the odds of 1 in 1000s.
Yes, taxes are deducted from the winning prize for federal and state government. You can use lottery tax calculator to check the amount of tax deduction from your winning amount.
Daily Midday is drawn everyday at 1 PM.
When your selected numbers match to the drawn number in exact same order, you win. This type of winning refers to the Straight type play.
The prizes are based on Peri- mutuel basis which is based on sales of the ticket and number of winners.
Each prize has it share value which is multiplied by the number of winners. Then all the total shares are added together and distributed amongst the winners.
There are total 3 Play types- Straight, Box and Straight/Box.
The best odds are for Straight and Straight/Box which is 1 in 167.
In advanced play, you can play with the same number for 14 consecutive draws.