Play 4 Day Results – Connecticut (CT)
Play 4 Day is a popular lottery game available in Connecticut (CT). The drawing occurs Daily at 1:57 pm Eastern Time (GMT-5:00). Play 4 is a Connecticut lottery played twice a day. It also has Wild Ball added feature that substitutes one Drawn number with the wild ball that may change the game entirely!
LotteryNewsUSA has the most updated Play 4 Day lottery results for Connecticut, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.

Latest Connecticut Play 4 Day Results
Cash 4 Evening winning numbers for Friday, June 13, 2025
Upcoming Play 4 Day Draw
Play 4 Day Drawing Results
Draw Date | Top Prize | Result |
---|---|---|
Friday, June 13, 2025 | $5,000 | 3-5-1-6 |
Thursday, June 12, 2025 | $5,000 | 9-3-5-3 |
Wednesday, June 11, 2025 | $5,000 | 4-6-4-6 |
Tuesday, June 10, 2025 | $5,000 | 6-3-9-3 |
Monday, June 09, 2025 | $5,000 | 2-2-1-7 |
Sunday, June 08, 2025 | $5,000 | 1-4-7-4 |
Saturday, June 07, 2025 | $5,000 | 1-1-3-0 |
Friday, June 06, 2025 | $5,000 | 9-2-8-9 |
Thursday, June 05, 2025 | $5,000 | 1-4-3-9 |
Wednesday, June 04, 2025 | $5,000 | 8-8-4-2 |
Tuesday, June 03, 2025 | $5,000 | 8-3-1-9 |
Monday, June 02, 2025 | $5,000 | 2-5-1-1 |
Sunday, June 01, 2025 | $5,000 | 7-9-3-3 |
Saturday, May 31, 2025 | $5,000 | 5-5-9-3 |
Friday, May 30, 2025 | $5,000 | 7-9-8-4 |
Thursday, May 29, 2025 | $5,000 | 3-0-2-9 |
Wednesday, May 28, 2025 | $5,000 | 3-9-9-0 |
Tuesday, May 27, 2025 | $5,000 | 2-9-4-1 |
Monday, May 26, 2025 | $5,000 | 1-6-9-3 |
Sunday, May 25, 2025 | $5,000 | 0-7-8-2 |
Saturday, May 24, 2025 | $5,000 | 5-5-5-5 |
Friday, May 23, 2025 | $5,000 | 0-5-0-9 |
Thursday, May 22, 2025 | $5,000 | 7-9-5-9 |
Wednesday, May 21, 2025 | $5,000 | 5-9-0-7 |
Tuesday, May 20, 2025 | $5,000 | 3-7-3-0 |
Monday, May 19, 2025 | $5,000 | 8-7-3-8 |
Sunday, May 18, 2025 | $5,000 | 1-3-2-6 |
Saturday, May 17, 2025 | $5,000 | 2-3-4-8 |
Friday, May 16, 2025 | $5,000 | 8-8-2-0 |
Thursday, May 15, 2025 | $5,000 | 7-3-2-0 |
Wednesday, May 14, 2025 | $5,000 | 7-4-3-0 |
Tuesday, May 13, 2025 | $5,000 | 5-0-2-6 |
Monday, May 12, 2025 | $5,000 | 5-6-1-3 |
Sunday, May 11, 2025 | $5,000 | 1-0-5-3 |
Saturday, May 10, 2025 | $5,000 | 3-5-7-1 |
Friday, May 09, 2025 | $5,000 | 2-9-9-8 |
Thursday, May 08, 2025 | $5,000 | 5-1-6-1 |
Wednesday, May 07, 2025 | $5,000 | 1-0-0-2 |
Tuesday, May 06, 2025 | $5,000 | 3-9-0-5 |
Monday, May 05, 2025 | $5,000 | 9-0-3-3 |
Sunday, May 04, 2025 | $5,000 | 7-8-0-0 |
Saturday, May 03, 2025 | $5,000 | 6-0-3-4 |
Friday, May 02, 2025 | $5,000 | 5-3-6-6 |
Thursday, May 01, 2025 | $5,000 | 2-0-8-3 |
Wednesday, April 30, 2025 | $5,000 | 0-5-6-1 |
Tuesday, April 29, 2025 | $5,000 | 1-2-9-4 |
Monday, April 28, 2025 | $5,000 | 5-4-8-7 |
Sunday, April 27, 2025 | $5,000 | 8-1-0-4 |
Saturday, April 26, 2025 | $5,000 | 4-9-0-5 |
Friday, April 25, 2025 | $5,000 | 0-2-5-3 |
Thursday, April 24, 2025 | $5,000 | 6-6-0-6 |
Wednesday, April 23, 2025 | $5,000 | 5-3-1-7 |
Tuesday, April 22, 2025 | $5,000 | 1-8-7-1 |
Monday, April 21, 2025 | $5,000 | 0-6-0-6 |
Sunday, April 20, 2025 | $5,000 | 1-8-5-1 |
Saturday, April 19, 2025 | $5,000 | 7-0-7-0 |
Friday, April 18, 2025 | $5,000 | 9-3-3-7 |
Thursday, April 17, 2025 | $5,000 | 3-1-0-2 |
Wednesday, April 16, 2025 | $5,000 | 6-9-2-5 |
Tuesday, April 15, 2025 | $5,000 | 6-5-7-4 |
Monday, April 14, 2025 | $5,000 | 0-9-2-7 |
Sunday, April 13, 2025 | $5,000 | 0-2-5-7 |
Saturday, April 12, 2025 | $5,000 | 1-4-7-0 |
Friday, April 11, 2025 | $5,000 | 0-9-8-6 |
Thursday, April 10, 2025 | $5,000 | 1-5-0-6 |
Wednesday, April 09, 2025 | $5,000 | 7-1-3-3 |
Tuesday, April 08, 2025 | $5,000 | 5-4-7-5 |
Monday, April 07, 2025 | $5,000 | 2-6-9-4 |
Sunday, April 06, 2025 | $5,000 | 0-0-8-2 |
Saturday, April 05, 2025 | $5,000 | 9-9-8-9 |
Friday, April 04, 2025 | $5,000 | 2-8-1-3 |
Thursday, April 03, 2025 | $5,000 | 0-8-7-7 |
Wednesday, April 02, 2025 | $5,000 | 6-3-9-3 |
Tuesday, April 01, 2025 | $5,000 | 2-5-7-0 |
Monday, March 31, 2025 | $5,000 | 4-5-9-5 |
Sunday, March 30, 2025 | $5,000 | 7-3-4-2 |
Saturday, March 29, 2025 | $5,000 | 8-9-3-3 |
Friday, March 28, 2025 | $5,000 | 3-7-0-2 |
Thursday, March 27, 2025 | $5,000 | 6-8-4-7 |
Wednesday, March 26, 2025 | $5,000 | 4-5-0-8 |
Tuesday, March 25, 2025 | $5,000 | 4-4-9-5 |
Monday, March 24, 2025 | $5,000 | 9-5-7-0 |
Sunday, March 23, 2025 | $5,000 | 3-0-7-9 |
Saturday, March 22, 2025 | $5,000 | 7-2-3-8 |
Friday, March 21, 2025 | $5,000 | 3-4-1-3 |
Thursday, March 20, 2025 | $5,000 | 6-1-6-5 |
Wednesday, March 19, 2025 | $5,000 | 1-7-5-0 |
Tuesday, March 18, 2025 | $5,000 | 9-0-8-5 |
Monday, March 17, 2025 | $5,000 | 8-8-3-7 |
Sunday, March 16, 2025 | $5,000 | 9-2-7-2 |
Saturday, March 15, 2025 | $5,000 | 7-6-4-7 |
Friday, March 14, 2025 | $5,000 | 3-1-3-0 |
Thursday, March 13, 2025 | $5,000 | 8-5-1-9 |
Wednesday, March 12, 2025 | $5,000 | 7-4-3-5 |
Tuesday, March 11, 2025 | $5,000 | 8-1-2-6 |
Monday, March 10, 2025 | $5,000 | 0-9-5-7 |
Sunday, March 09, 2025 | $5,000 | 4-1-5-3 |
Saturday, March 08, 2025 | $5,000 | 8-1-5-5 |
Friday, March 07, 2025 | $5,000 | 1-0-1-4 |
Thursday, March 06, 2025 | $5,000 | 0-2-3-1 |
How to Play Play 4 Day?
- Pick your 3 numbers between 0-9 or go for Quick Pick for random selection of numbers.
- Choose your Draw time: Day or Night.
- Choose your wager amount: $0.50, $1, $1.50, $2, $2.50, $3, $3.50, $4, $4.50, or $5.
- Pick your lucky Play Type: Straight, Box, Front Pair, Split Pair, Back Pair, Straight/Box, or Combo.
- Optionally, choose Wild Ball add on feature. It replaces any Drawn number to change the combination of winning digits.
- You can opt for multiple consecutive draw up to 7 times and wait for the Draws to take place.
- Check daily after 1:57 PM for the results.
How Much Play 4 Day Ticket Cost?
Play 4 Day ticket cost $0.50, $1, $1.50, $2, $2.50, $3, $3.50, $4, $4.50, or $5.
$1, $2, $3, $4, or $5 for the Straight/Box play type.
$2, $3, $4, $6, $12, or $24 for Combo play types.
Wild Ball- The cost of the chosen play type will be doubled.
Play Types
Play Type | Description |
---|---|
Straight type - | Match the winning numbers in the exact order. |
Box |
Match the winning numbers in any order.
|
Front Pair | Pick two numbers and match the first two numbers. |
Back Pair | Pick two numbers and match the last two numbers. |
Split Pair | Pick two numbers and match the first and last numbers. |
Straight/Box |
Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Combo |
Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and Odds without Wild Ball
Wager | Example If you play: |
You Win if any of these combinations are drawn |
$0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight 4 digits, in exact order, 1 way to win Odds: 1 in 10,000 | 1234 | 1234 only exact match wins | $2,500 | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 | $17,500 | $20,000 | $22,500 | $25,000 | |
4-Way Box 4 digits with 3 digits the same, in any order, 4 ways to win Odds: 1 in 2,500 | 1222 | 1222, 2212, 2122, 2221 | $625 | $1,250 | $1,875 | $2,500 | $3,125 | $3,750 | $4,375 | $5,000 | $5,625 | $6,250 | |
6-Way Box 4 digits with 2 pair in any order, 6 ways to win Odds: 1 in 1,667 | 1122 | 1122, 1221, 2121, 1212, 2112, 2211 | $417 | $834 | $1,251 | $1,668 | $2,085 | $2,502 | $2,919 | $3,336 | $3,753 | $4,170 | |
12-Way Box 4 digits with 2 digits the same, in any order, 12 ways to win. Odds: 1 in 833 | 1233 | 1233, 1323, 1332, 2133, 2313, 2331, 3123, 3132, 3213, 3231, 3312, 3321 | $208 | $416 | $624 | $832 | $1,040 | $1,248 | $1,456 | $1,664 | $1,872 | $2,080 | |
24-Way Box 4 digits, all different, in any order, 24 ways to win Odds: 1 in 417 | 1234 | 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 | $104 | $208 | $312 | $416 | $520 | $624 | $728 | $832 | $936 | $1,040 | |
Straight/Box 4-Way* | 4 digits, 3 same, exact order Odds: 1 in 10,000 | - | $3,125 | - | $6,250 | - | $9,375 | - | $12,500 | - | $15,625 | ||
4 digits, 3 same, any order Odds: 1 in 2,500 | - | $625 | - | $1,250 | - | $1,875 | - | $2,500 | - | $3,125 | |||
Straight/ Box 6-Way | 4 digits, 2 pairs, exact order Odds: 1 in 10,000 | - | $2,917 | - | $5,834 | - | $8,751 | - | $11,668 | - | $14,585 | ||
4 digits, 2 pairs, any order Odds: 1 in 1,667 | - | $417 | - | $834 | - | $1,251 | - | $1,668 | - | $2,085 | |||
Straight/Box 12-Way* | 4 digits, 2 same, exact order Odds: 1 in 10,000 | - | $2,708 | - | $5,416 | - | $8,124 | - | $10,832 | - | $13,540 | ||
4 digits, 2 same, any order Odds: 1 in 833 | - | $208 | - | $416 | - | $624 | - | $832 | - | $1,040 | |||
Straight/Box 24-Way* | 4 digits, all different, exact order Odds: 1 in 10,000 | - | $2,604 | - | $5,208 | - | $7,812 | - | $10,416 | - | $13,020 | ||
4 digits, all different, any order Odds: 1 in 417 | - | $104 | - | $208 | - | $312 | - | $416 | - | $520 | |||
Front, Split or Back Pair with any 2 digits in exact order Odds: 1 in 100 | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
*Straight/Box: Combines a straight wager with a box wager in equal amounts. Wager $1.00, $2.00, $3.00, $4.00 or $5.00 per ticket. Half of each wager is straight, half is boxed. A straight win pays both ways.
Prizes and Odds with Wild Ball
Base Game Wager | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Ball Wager | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | |||
Wild Ball Wager | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $10.00 | |||
Wager | |||||||||||||
1-2-3-4 Straight: 4 digits in exact order Odds: 1 in 2,500 |
$700 | $1,400 | $2,100 | $2,800 | $3,500 | $4,200 | $4,900 | $5,600 | $6,300 | $7,000 | |||
1-2-2-2 4-Way Box: all 4 digits, 3 digits the same, in any order Odds: 1 in 625 |
$180 | $360 | $540 | $720 | $900 | $1,080 | $1,260 | $1,440 | $1,620 | $1,800 | |||
1-1-2-2 6-Way Box: all 4 digits, 2 pair in any order Odds: 1 in 417 |
$120 | $240 | $360 | $480 | $600 | $720 | $840 | $960 | $1,080 | $1,200 | |||
1-2-3-3 12-Way Box: all 4 digits, 2 digits the same, in any order Odds: 1 in 208 |
$60 | $120 | $180 | $240 | $300 | $360 | $420 | $480 | $540 | $600 | |||
1-2-3-4 24-Way Box: all 4 digits, all different, in any order Odds: 1 in 104 |
$30 | $60 | $90 | $120 | $150 | $180 | $210 | $240 | $270 | $300 | |||
Straight/ Box 4-Way* | 4 digits, three the same, in exact order Odds: 1 in 2,500 | - | $880 | - | $1,760 | - | $2,640 | - | $3,520 | - | $4,400 | ||
4 Digits, three the same, in any order Odds: 1 in 625 | - | $180 | - | $360 | - | $540 | - | $720 | - | $900 | |||
Straight/Box 6-Way* | 4 digits, 2 pairs, exact order Odds: 1 in 2,500 | - | $820 | - | $1,640 | - | $2,460 | - | $3,280 | - | $4,100 | ||
4 digits, 2 pairs, any order Odds: 1 in 417 | - | $120 | - | $240 | - | $360 | - | $480 | - | $600 | |||
Straight/Box 12-Way* | 4 digits, 2 same, exact order Odds: 1 in 2,500 | - | $760 | - | $1,520 | - | $2,280 | - | $3,040 | - | $3,800 | ||
4 digits, 2 same, any order Odds: 1 in 208 | - | $60 | - | $120 | - | $180 | - | $240 | - | $300 | |||
Straight/Box 24-Way* | 4 digits, all different, exact order Odds: 1 in 2,500 | - | $730 | - | $1,460 | - | $2,190 | - | $2,920 | - | $3,650 | ||
4 digits, all different, any order Odds: 1 in 104 | - | $30 | - | $60 | - | $90 | - | $120 | - | $150 | |||
Front, Split or Back Pair: with any 2 digits in exact order Odds: 1 in 25 | $7 | $14 | $21 | $28 | $35 | $42 | $49 | $56 | $63 | $70 |
*Straight/Box: Combines a Straight Wager with Box Wager in equal amounts. $2 minimum bet: ($0.50 Straight + $0.50 Wild Ball) + ($0.50 Box + $0.50 Wild Ball) = $2.00
Connecticut (CT) Play 4 Day FAQs
How to play “Play 4 Day” and Play 4 Night”?
Pick 3 numbers from 0-9 and choose your wager amount from $0.5 to $5. Make a choice for the play type: Straight, Box, Front Pair, Split Pair, Back Pair, Straight/Box, or Combo. The game has an option of choosing Wild Ball add on feature. As soon as you receive the ticket, sign at the back and wait for the results to be announced.
When are the Draws held for the Play 4?
The draws are held every day at 1:57 PM and 10:29 PM.
What is the highest and the lowest prize in Connecticut Play 4?
Connecticut offers a player to win from $25 way up to $25,000.
Which play type has the best odds of winning in Connecticut Play 4 lottery?
The pair play type has the best odds with 1 in 100. The pair type includes front, back and split.
How do you play Connecticut wild ball?
In order to create new combinations of the Drawing, Wild ball number replaces the Drawn numbers.
Why can’t I pick my number?
( check the link, I didn’t get the point of it )