Cash 4 Midday Results – Mississippi (MS)
Cash 4 Midday is a popular lottery game available in Mississippi (MS). The drawing occurs every Evening at 9:30 pm Central Time (GMT-6:00).
LotteryNewsUSA has the most updated Cash 4 Midday lottery results for Mississippi, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest Mississippi Cash 4 Midday Results
Cash 4 Evening results for 11/13/24; Did anyone win the Cash 4 Evening?
Here are the Cash 4 Evening winning numbers for Wednesday, November 13, 2024 Draw Date Winning Numbers 11/13/2024 8–6–0–8 Cash 4 Evening winning numbers for ...
Upcoming Cash 4 Midday Draw
Cash 4 Midday Drawing Results
Draw Date | Top Prize | Result |
---|---|---|
Wednesday, November 13, 2024 | $5,000 | 8-6-0-8 |
Tuesday, November 12, 2024 | $5,000 | 9-1-5-9 |
Monday, November 11, 2024 | $5,000 | 5-2-1-1 |
Sunday, November 10, 2024 | $5,000 | 9-6-3-3 |
Saturday, November 09, 2024 | $5,000 | 5-5-5-3 |
Friday, November 08, 2024 | $5,000 | 6-4-1-1 |
Thursday, November 07, 2024 | $5,000 | 4-7-8-4 |
Wednesday, November 06, 2024 | $5,000 | 2-3-4-2 |
Tuesday, November 05, 2024 | $5,000 | 4-6-9-6 |
Monday, November 04, 2024 | $5,000 | 3-5-3-1 |
Sunday, November 03, 2024 | $5,000 | 2-3-6-8 |
Saturday, November 02, 2024 | $5,000 | 8-7-6-4 |
Friday, November 01, 2024 | $5,000 | 7-9-5-0 |
Thursday, October 31, 2024 | $5,000 | 2-0-8-3 |
Wednesday, October 30, 2024 | $5,000 | 9-2-8-9 |
Tuesday, October 29, 2024 | $5,000 | 1-9-9-8 |
Monday, October 28, 2024 | $5,000 | 7-0-1-9 |
Sunday, October 27, 2024 | $5,000 | 1-7-6-1 |
Saturday, October 26, 2024 | $5,000 | 6-6-1-9 |
Friday, October 25, 2024 | $5,000 | 0-8-7-5 |
Thursday, October 24, 2024 | $5,000 | 3-0-8-8 |
Wednesday, October 23, 2024 | $5,000 | 1-1-6-5 |
Tuesday, October 22, 2024 | $5,000 | 1-0-6-0 |
Monday, October 21, 2024 | $5,000 | 7-5-6-3 |
Sunday, October 20, 2024 | $5,000 | 1-5-0-6 |
Saturday, October 19, 2024 | $5,000 | 0-3-1-7 |
Friday, October 18, 2024 | $5,000 | 3-9-4-0 |
Thursday, October 17, 2024 | $5,000 | 8-7-2-4 |
Wednesday, October 16, 2024 | $5,000 | 9-9-3-8 |
Tuesday, October 15, 2024 | $5,000 | 9-1-7-2 |
Monday, October 14, 2024 | $5,000 | 0-2-0-5 |
Sunday, October 13, 2024 | $5,000 | 4-4-2-6 |
Saturday, October 12, 2024 | $5,000 | 8-1-3-2 |
Friday, October 11, 2024 | $5,000 | 9-4-9-0 |
Thursday, October 10, 2024 | $5,000 | 7-4-1-5 |
Wednesday, October 09, 2024 | $5,000 | 6-3-7-9 |
Tuesday, October 08, 2024 | $5,000 | 2-7-7-2 |
Monday, October 07, 2024 | $5,000 | 7-7-3-7 |
Sunday, October 06, 2024 | $5,000 | 7-4-1-1 |
Saturday, October 05, 2024 | $5,000 | 9-3-7-8 |
Friday, October 04, 2024 | $5,000 | 4-4-9-5 |
Thursday, October 03, 2024 | $5,000 | 6-5-2-8 |
Wednesday, October 02, 2024 | $5,000 | 4-9-4-0 |
Tuesday, October 01, 2024 | $5,000 | 7-4-9-2 |
Monday, September 30, 2024 | $5,000 | 3-2-9-7 |
Sunday, September 29, 2024 | $5,000 | 0-0-0-2 |
Saturday, September 28, 2024 | $5,000 | 2-2-6-8 |
Friday, September 27, 2024 | $5,000 | 2-5-6-6 |
Thursday, September 26, 2024 | $5,000 | 5-1-4-8 |
Wednesday, September 25, 2024 | $5,000 | 0-4-2-2 |
Tuesday, September 24, 2024 | $5,000 | 3-8-9-9 |
Monday, September 23, 2024 | $5,000 | 1-1-2-7 |
Sunday, September 22, 2024 | $5,000 | 1-7-0-0 |
Saturday, September 21, 2024 | $5,000 | 7-4-3-0 |
Friday, September 20, 2024 | $5,000 | 0-8-4-2 |
Thursday, September 19, 2024 | $5,000 | 4-4-3-1 |
Wednesday, September 18, 2024 | $5,000 | 0-6-4-4 |
Tuesday, September 17, 2024 | $5,000 | 4-4-1-4 |
Monday, September 16, 2024 | $5,000 | 3-8-3-3 |
Sunday, September 15, 2024 | $5,000 | 7-1-9-3 |
Saturday, September 14, 2024 | $5,000 | 4-2-0-5 |
Friday, September 13, 2024 | $5,000 | 9-3-2-0 |
Thursday, September 12, 2024 | $5,000 | 4-5-8-2 |
Wednesday, September 11, 2024 | $5,000 | 4-3-0-3 |
Tuesday, September 10, 2024 | $5,000 | 7-8-9-3 |
Monday, September 09, 2024 | $5,000 | 1-8-2-2 |
Sunday, September 08, 2024 | $5,000 | 1-4-3-6 |
Saturday, September 07, 2024 | $5,000 | 0-7-0-8 |
Friday, September 06, 2024 | $5,000 | 5-9-9-0 |
Thursday, September 05, 2024 | $5,000 | 0-8-9-9 |
Wednesday, September 04, 2024 | $5,000 | 7-5-3-7 |
Tuesday, September 03, 2024 | $5,000 | 3-5-0-9 |
Monday, September 02, 2024 | $5,000 | 1-9-0-9 |
Sunday, September 01, 2024 | $5,000 | 8-3-9-8 |
Saturday, August 31, 2024 | $5,000 | 8-5-8-2 |
Friday, August 30, 2024 | $5,000 | 7-2-0-8 |
Thursday, August 29, 2024 | $5,000 | 8-0-0-2 |
Wednesday, August 28, 2024 | $5,000 | 0-1-0-2 |
Tuesday, August 27, 2024 | $5,000 | 0-9-3-5 |
Monday, August 26, 2024 | $5,000 | 7-4-8-6 |
Sunday, August 25, 2024 | $5,000 | 3-9-9-8 |
Saturday, August 24, 2024 | $5,000 | 6-1-0-8 |
Friday, August 23, 2024 | $5,000 | 6-8-1-1 |
Thursday, August 22, 2024 | $5,000 | 6-1-6-0 |
Wednesday, August 21, 2024 | $5,000 | 9-4-1-2 |
Tuesday, August 20, 2024 | $5,000 | 3-8-2-6 |
Monday, August 19, 2024 | $5,000 | 1-1-1-8 |
Sunday, August 18, 2024 | $5,000 | 9-6-4-9 |
Saturday, August 17, 2024 | $5,000 | 0-7-4-9 |
Friday, August 16, 2024 | $5,000 | 4-5-0-4 |
Thursday, August 15, 2024 | $5,000 | 6-2-1-8 |
Wednesday, August 14, 2024 | $5,000 | 4-0-6-2 |
Tuesday, August 13, 2024 | $5,000 | 9-4-9-0 |
Monday, August 12, 2024 | $5,000 | 6-6-8-1 |
Sunday, August 11, 2024 | $5,000 | 9-4-4-3 |
Saturday, August 10, 2024 | $5,000 | 7-8-4-3 |
Friday, August 09, 2024 | $5,000 | 2-2-3-3 |
Thursday, August 08, 2024 | $5,000 | 1-2-1-8 |
Wednesday, August 07, 2024 | $5,000 | 9-6-6-4 |
Tuesday, August 06, 2024 | $5,000 | 3-9-2-9 |
How to Play Cash 4 Midday?
- Choose four digits from 0(Zero) to 9(Nine), or Quick Pick for random numbers.
- Select your wager: $0.50 or $1.
- Choose a play type: Exact Order, Any Order, Exact/Any Order, or Combo.
- Multi Draw lets you play up to 26 draws in advance.
- Buy your ticket and check it after the draw.
How Much Cash 4 Midday Ticket Cost?
Cash 4 Midday ticket cost $0.50 or $1 for Exact Order and Any Order plays. $1 for Exact or Any Order plays. $4, $6, $12, or $24 for Combo plays. Fireball doubles your wager.
Play Types
Play Type | Description |
---|---|
Exact Order | In order to win, you must match the winning numbers in the exact order that they are drawn. |
Any Order |
There are four different ways you can win with the Any Order option: 4-Way Any Order - Three numbers are identical. 6-Way Any Order - Two pairs of numbers are identical. 12-Way Any Order - Two numbers are identical. 24-Way Any Order - All four numbers are different. |
Exact/Any Order |
Match the winning numbers in either exact or any order (combines an Exact Order and an Any Order play type) - pays both ways. Exact/Any Order 4-Way - three numbers are identical. Exact/Any Order 6-Way - two pairs of numbers are identical. Exact/Any Order 12-Way - two numbers are identical. Exact/Any Order 24-Way - all four numbers are different. |
Combo |
Match the winning numbers in any order - all combinations are considered straight plays. Combo 4-Way - three numbers are identical. Combo 6-Way - two pairs of numbers are identical. Combo 12-Way - two numbers are identical. Combo 24-Way - all four numbers are different. |
Prizes and Odds
Wager: $0.50
PLAY TYPE | MATCH ORDER | COST | PRIZE | ODDS |
---|---|---|---|---|
Exact Order | Exact | $0.50 | $2,500 | 1 in 10,000 |
Any Order 4-Way | Any | $0.50 | $600 | 1 in 2,500 |
Any Order 6-Way | Any | $0.50 | $400 | 1 in 1,667 |
Any Order 12-Way | Any | $0.50 | $200 | 1 in 833 |
Any Order 24-Way | Any | $0.50 | $100 | 1 in 417 |
Wager: $1
PLAY TYPE | MATCH ORDER | COST | PRIZE | ODDS |
---|---|---|---|---|
Exact Order | Exact | $1 | $5,000 | 1 in 10,000 |
Any Order 4-Way | Any | $1 | $1,200 | 1 in 2,500 |
Any Order 6-Way | Any | $1 | $800 | 1 in 1,667 |
Any Order 12-Way | Any | $1 | $400 | 1 in 833 |
Any Order 24-Way | Any | $1 | $200 | 1 in 417 |
Exact/Any Order 4-Way | Exact | $1 | $3,100 | 1 in 10,000 |
Exact/Any Order 4-Way | Any | $1 | $600 | 1 in 2,500 |
Exact/Any Order 6-Way | Exact | $1 | $2,900 | 1 in 10,000 |
Exact/Any Order 6-Way | Any | $1 | $400 | 1 in 1,667 |
Exact/Any Order 12-Way | Exact | $1 | $2,700 | 1 in 10,000 |
Exact/Any Order 12-Way | Any | $1 | $200 | 1 in 833 |
Exact/Any Order 24-Way | Exact | $1 | $2,600 | 1 in 10,000 |
Exact/Any Order 24-Way | Any | $1 | $100 | 1 in 417 |
Combo 4-Way | Exact | $4 | $5,000 | 1 in 2,500 |
Combo 6-Way | Exact | $6 | $5,000 | 1 in 1,667 |
Combo 12-Way | Exact | $12 | $5,000 | 1 in 833 |
Combo 24-Way | Exact | $24 | $5,000 | 1 in 417 |
Mississippi Cash 4 - Fireball Prizes and Odds
Play Type | Numbers | Match Order & Wins | Wager | Cost | Prize | Odds |
---|---|---|---|---|---|---|
Exact Order | 4 like | Exact - 4 Wins | $0.50 | $1 | $2,700 | 1 in 100,000 |
Exact Order | 4 like | Exact - 4 Wins | $1 | $2 | $5,400 | 1 in 100,000 |
Exact Order | 4 like | Exact - 1 Win | $0.50 | $1 | $2,500 | 1 in 10,000 |
Exact Order | 4 like | Exact - 1 Win | $1 | $2 | $5,000 | 1 in 10,000 |
Exact Order | 2 sets of 2 like | Exact - 2 Wins | $0.50 | $1 | $1,350 | 1 in 50,000 |
Exact Order | 2 sets of 2 like | Exact - 2 Wins | $1 | $2 | $2,700 | 1 in 50,000 |
Exact Order | 2 sets of 2 like | Exact - 1 Win | $0.50 | $1 | $676 | 1 in 2,778 |
Exact Order | 2 sets of 2 like | Exact - 1 Win | $1 | $2 | $1,350 | 1 in 2,778 |
Exact Order | 3 like and 1 different | Exact - 3 Wins | $0.50 | $1 | $2,025 | 1 in 100,000 |
Exact Order | 3 like and 1 different | Exact - 3 Wins | $1 | $2 | $4,050 | 1 in 100,000 |
Exact Order | 3 like and 1 different | Exact - 1 Win | $0.50 | $1 | $675 | 1 in 2,703 |
Exact Order | 3 like and 1 different | Exact - 1 Win | $1 | $2 | $1,350 | 1 in 2,703 |
Exact Order | 4 different | Exact - 1 Win | $0.50 | $1 | $675 | 1 in 2,500 |
Exact Order | 4 different | Exact - 1 Win | $1 | $2 | $1,350 | 1 in 2,500 |
Exact Order | 2 like and 2 different | Exact - 2 Wins | $0.50 | $1 | $1,350 | 1 in 100,000 |
Exact Order | 2 like and 2 different | Exact - 2 Wins | $1 | $2 | $2,700 | 1 in 100,000 |
Exact Order | 2 like and 2 different | Exact - 1 Win | $0.50 | $1 | $675 | 1 in 2,632 |
Exact Order | 2 like and 2 different | Exact - 1 Win | $1 | $2 | $1,350 | 1 in 2,632 |
Any Order 4-Way | 3 like and 1 different | Any - 4 Wins | $0.50 | $1 | $680 | 1 in 100,000 |
Any Order 4-Way | 3 like and 1 different | Any - 4 Wins | $1 | $2 | $1,360 | 1 in 100,000 |
Any Order 4-Way | 3 like and 1 different | Any - 3 Wins | $0.50 | $1 | $510 | 1 in 25,000 |
Any Order 4-Way | 3 like and 1 different | Any - 3 Wins | $1 | $2 | $1,020 | 1 in 25,000 |
Any Order 4-Way | 3 like and 1 different | Any - 2 Wins | $0.50 | $1 | $340 | 1 in 16,667 |
Any Order 4-Way | 3 like and 1 different | Any - 2 Wins | $1 | $2 | $680 | 1 in 16,667 |
Any Order 4-Way | 3 like and 1 different | Any - 1 Win | $0.50 | $1 | $170 | 1 in 758 |
Any Order 4-Way | 3 like and 1 different | Any - 1 Win | $1 | $2 | $340 | 1 in 758 |
Any Order 6-Way | 2 sets of 2 like | Any - 3 Wins | $0.50 | $1 | $336 | 1 in 12,500 |
Any Order 6-Way | 2 sets of 2 like | Any - 3 Wins | $1 | $2 | $672 | 1 in 12,500 |
Any Order 6-Way | 2 sets of 2 like | Any - 2 Wins | $0.50 | $1 | $224 | 1 in 8,333 |
Any Order 6-Way | 2 sets of 2 like | Any - 2 Wins | $1 | $2 | $448 | 1 in 8,333 |
Any Order 6-Way | 2 sets of 2 like | Any - 1 Win | $0.50 | $1 | $112 | 1 in 521 |
Any Order 6-Way | 2 sets of 2 like | Any - 1 Win | $1 | $2 | $224 | 1 in 521 |
Any Order 12-Way | 2 like and 2 different | Any - 3 Wins | $0.50 | $1 | $168 | 1 in 12,500 |
Any Order 12-Way | 2 like and 2 different | Any - 3 Wins | $1 | $2 | $336 | 1 in 12,500 |
Any Order 12-Way | 2 like and 2 different | Any - 2 Wins | $0.50 | $1 | $112 | 1 in 2,083 |
Any Order 12-Way | 2 like and 2 different | Any - 2 Wins | $1 | $2 | $224 | 1 in 2,083 |
Any Order 12-Way | 2 like and 2 different | Any - 1 Win | $0.50 | $1 | $56 | 1 in 278 |
Any Order 12-Way | 2 like and 2 different | Any - 1 Win | $1 | $2 | $112 | 1 in 278 |
Any Order 24-Way | 4 different | Any - 2 Wins | $0.50 | $1 | $56 | 1 in 694 |
Any Order 24-Way | 4 different | Any - 2 Wins | $1 | $2 | $112 | 1 in 694 |
Any Order 24-Way | 4 different | Any - 1 Win | $0.50 | $1 | $28 | 1 in 149 |
Any Order 24-Way | 4 different | Any - 1 Win | $1 | $2 | $56 | 1 in 149 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 3 Wins, Any - 3 Wins | $1 | $2 | $2,535 | 1 in 100,000 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 1 Win, Any - 4 Wins | $1 | $2 | $1,355 | 1 in 100,000 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 0 Wins, Any - 3 Wins | $1 | $2 | $510 | 1 in 33,333 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 1 Win, Any - 2 Wins | $1 | $2 | $1,015 | 1 in 33,333 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 0 Wins, Any - 2 Wins | $1 | $2 | $340 | 1 in 33,333 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 1 Win, Any - 1 Win | $1 | $2 | $845 | 1 in 3,030 |
Exact/Any Order 4-Way | 3 like and 1 different | Exact - 0 Wins, Any - 1 Win | $1 | $2 | $170 | 1 in 1,010 |
Exact/Any Order 6-Way | 2 sets of 2 like | Exact - 2 Wins, Any - 2 Wins | $1 | $2 | $1,574 | 1 in 50,000 |
Exact/Any Order 6-Way | 2 sets of 2 like | Exact - 1 Win, Any - 3 Wins | $1 | $2 | $1,011 | 1 in 25,000 |
Exact/Any Order 6-Way | 2 sets of 2 like | Exact - 0 Wins, Any - 3 Wins | $1 | $2 | $336 | 1 in 25,000 |
Exact/Any Order 6-Way | 2 sets of 2 like | Exact - 0 Wins, Any - 2 Wins | $1 | $2 | $224 | 1 in 10,000 |
Exact/Any Order 6-Way | 2 sets of 2 like | Exact - 1 Win, Any - 1 Win | $1 | $2 | $787 | 1 in 3,125 |
Exact/Any Order 6-Way | 2 sets of 2 like | Exact - 0 Wins, Any - 1 Win | $1 | $2 | $112 | 1 in 625 |
Exact/Any Order 12-Way | 2 like and 2 different | Exact - 1 Win, Any - 3 Wins | $1 | $2 | $843 | 1 in 50,000 |
Exact/Any Order 12-Way | 2 like and 2 different | Exact - 0 Wins, Any - 3 Wins | $1 | $2 | $168 | 1 in 16,667 |