Pick 4 Evening Results – New Hampshire (NH)
Pick 4 Evening is a popular lottery game available in New Hampshire (NH). The drawing occurs every Evening at 6:55 pm Eastern Time (GMT-5:00).
LotteryNewsUSA has the most updated Pick 4 Evening lottery results for New Hampshire, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest New Hampshire Pick 4 Evening Results
Cash 4 Evening results for 11/13/24; Did anyone win the Cash 4 Evening?
Upcoming Pick 4 Evening Draw
Pick 4 Evening Drawing Results
Draw Date | Top Prize | Result |
---|---|---|
Wednesday, November 13, 2024 | $5,000 | 8-6-0-8 |
Tuesday, November 12, 2024 | $5,000 | 9-1-5-9 |
Monday, November 11, 2024 | $5,000 | 5-2-1-1 |
Sunday, November 10, 2024 | $5,000 | 9-6-3-3 |
Saturday, November 09, 2024 | $5,000 | 5-5-5-3 |
Friday, November 08, 2024 | $5,000 | 6-4-1-1 |
Thursday, November 07, 2024 | $5,000 | 4-7-8-4 |
Wednesday, November 06, 2024 | $5,000 | 2-3-4-2 |
Tuesday, November 05, 2024 | $5,000 | 4-6-9-6 |
Monday, November 04, 2024 | $5,000 | 3-5-3-1 |
Sunday, November 03, 2024 | $5,000 | 2-3-6-8 |
Saturday, November 02, 2024 | $5,000 | 8-7-6-4 |
Friday, November 01, 2024 | $5,000 | 7-9-5-0 |
Thursday, October 31, 2024 | $5,000 | 2-0-8-3 |
Wednesday, October 30, 2024 | $5,000 | 9-2-8-9 |
Tuesday, October 29, 2024 | $5,000 | 1-9-9-8 |
Monday, October 28, 2024 | $5,000 | 7-0-1-9 |
Sunday, October 27, 2024 | $5,000 | 1-7-6-1 |
Saturday, October 26, 2024 | $5,000 | 6-6-1-9 |
Friday, October 25, 2024 | $5,000 | 0-8-7-5 |
Thursday, October 24, 2024 | $5,000 | 3-0-8-8 |
Wednesday, October 23, 2024 | $5,000 | 1-1-6-5 |
Tuesday, October 22, 2024 | $5,000 | 1-0-6-0 |
Monday, October 21, 2024 | $5,000 | 7-5-6-3 |
Sunday, October 20, 2024 | $5,000 | 1-5-0-6 |
Saturday, October 19, 2024 | $5,000 | 0-3-1-7 |
Friday, October 18, 2024 | $5,000 | 3-9-4-0 |
Thursday, October 17, 2024 | $5,000 | 8-7-2-4 |
Wednesday, October 16, 2024 | $5,000 | 9-9-3-8 |
Tuesday, October 15, 2024 | $5,000 | 9-1-7-2 |
Monday, October 14, 2024 | $5,000 | 0-2-0-5 |
Sunday, October 13, 2024 | $5,000 | 4-4-2-6 |
Saturday, October 12, 2024 | $5,000 | 8-1-3-2 |
Friday, October 11, 2024 | $5,000 | 9-4-9-0 |
Thursday, October 10, 2024 | $5,000 | 7-4-1-5 |
Wednesday, October 09, 2024 | $5,000 | 6-3-7-9 |
Tuesday, October 08, 2024 | $5,000 | 2-7-7-2 |
Monday, October 07, 2024 | $5,000 | 7-7-3-7 |
Sunday, October 06, 2024 | $5,000 | 7-4-1-1 |
Saturday, October 05, 2024 | $5,000 | 9-3-7-8 |
Friday, October 04, 2024 | $5,000 | 4-4-9-5 |
Thursday, October 03, 2024 | $5,000 | 6-5-2-8 |
Wednesday, October 02, 2024 | $5,000 | 4-9-4-0 |
Tuesday, October 01, 2024 | $5,000 | 7-4-9-2 |
Monday, September 30, 2024 | $5,000 | 3-2-9-7 |
Sunday, September 29, 2024 | $5,000 | 0-0-0-2 |
Saturday, September 28, 2024 | $5,000 | 2-2-6-8 |
Friday, September 27, 2024 | $5,000 | 2-5-6-6 |
Thursday, September 26, 2024 | $5,000 | 5-1-4-8 |
Wednesday, September 25, 2024 | $5,000 | 0-4-2-2 |
Tuesday, September 24, 2024 | $5,000 | 3-8-9-9 |
Monday, September 23, 2024 | $5,000 | 1-1-2-7 |
Sunday, September 22, 2024 | $5,000 | 1-7-0-0 |
Saturday, September 21, 2024 | $5,000 | 7-4-3-0 |
Friday, September 20, 2024 | $5,000 | 0-8-4-2 |
Thursday, September 19, 2024 | $5,000 | 4-4-3-1 |
Wednesday, September 18, 2024 | $5,000 | 0-6-4-4 |
Tuesday, September 17, 2024 | $5,000 | 4-4-1-4 |
Monday, September 16, 2024 | $5,000 | 3-8-3-3 |
Sunday, September 15, 2024 | $5,000 | 7-1-9-3 |
Saturday, September 14, 2024 | $5,000 | 4-2-0-5 |
Friday, September 13, 2024 | $5,000 | 9-3-2-0 |
Thursday, September 12, 2024 | $5,000 | 4-5-8-2 |
Wednesday, September 11, 2024 | $5,000 | 4-3-0-3 |
Tuesday, September 10, 2024 | $5,000 | 7-8-9-3 |
Monday, September 09, 2024 | $5,000 | 1-8-2-2 |
Sunday, September 08, 2024 | $5,000 | 1-4-3-6 |
Saturday, September 07, 2024 | $5,000 | 0-7-0-8 |
Friday, September 06, 2024 | $5,000 | 5-9-9-0 |
Thursday, September 05, 2024 | $5,000 | 0-8-9-9 |
Wednesday, September 04, 2024 | $5,000 | 7-5-3-7 |
Tuesday, September 03, 2024 | $5,000 | 3-5-0-9 |
Monday, September 02, 2024 | $5,000 | 1-9-0-9 |
Sunday, September 01, 2024 | $5,000 | 8-3-9-8 |
Saturday, August 31, 2024 | $5,000 | 8-5-8-2 |
Friday, August 30, 2024 | $5,000 | 7-2-0-8 |
Thursday, August 29, 2024 | $5,000 | 8-0-0-2 |
Wednesday, August 28, 2024 | $5,000 | 0-1-0-2 |
Tuesday, August 27, 2024 | $5,000 | 0-9-3-5 |
Monday, August 26, 2024 | $5,000 | 7-4-8-6 |
Sunday, August 25, 2024 | $5,000 | 3-9-9-8 |
Saturday, August 24, 2024 | $5,000 | 6-1-0-8 |
Friday, August 23, 2024 | $5,000 | 6-8-1-1 |
Thursday, August 22, 2024 | $5,000 | 6-1-6-0 |
Wednesday, August 21, 2024 | $5,000 | 9-4-1-2 |
Tuesday, August 20, 2024 | $5,000 | 3-8-2-6 |
Monday, August 19, 2024 | $5,000 | 1-1-1-8 |
Sunday, August 18, 2024 | $5,000 | 9-6-4-9 |
Saturday, August 17, 2024 | $5,000 | 0-7-4-9 |
Friday, August 16, 2024 | $5,000 | 4-5-0-4 |
Thursday, August 15, 2024 | $5,000 | 6-2-1-8 |
Wednesday, August 14, 2024 | $5,000 | 4-0-6-2 |
Tuesday, August 13, 2024 | $5,000 | 9-4-9-0 |
Monday, August 12, 2024 | $5,000 | 6-6-8-1 |
Sunday, August 11, 2024 | $5,000 | 9-4-4-3 |
Saturday, August 10, 2024 | $5,000 | 7-8-4-3 |
Friday, August 09, 2024 | $5,000 | 2-2-3-3 |
Thursday, August 08, 2024 | $5,000 | 1-2-1-8 |
Wednesday, August 07, 2024 | $5,000 | 9-6-6-4 |
Tuesday, August 06, 2024 | $5,000 | 3-9-2-9 |
How to Play Pick 4 Evening?
- Choose the play type: straight, box, straight/box, front pair, middle pair, back pair, or single-digit.
- Select a wager: $0.50, $1, $2, or $5.
- Mark “Easy Pick” to let the lottery randomly select your numbers. Or, choose your four numbers, each ranging from 0-9.
- Choose daytime, nighttime, or a combination of the two.
- Choose how many draws you want to participate in.
- Purchase a ticket and verify after a draw.
How Much Pick 4 Evening Ticket Cost?
Pick 4 Evening ticket cost $0.50, $1, $2, or $5 per play. $1, $2, $4, or $10 for the Straight/Box play type.
Play Types
Play Type | Description |
---|---|
Straight | Matching winning numbers in exact sequence. |
Box |
Match the winning numbers in any order you like. Box (4-way) -- Three numbers are the same. Box (6-Way) - two pairs of numbers are identical. Box (12-Way) - two pairs of numbers are identical. Box (24-Way) - All four numbers are different. |
Front Pair | Choose two numbers, then match those with the top two numbers. |
Back Pair | Pick two numbers and match the last two numbers. |
Middle Pair | Pick two numbers and match the middle two numbers. |
Single Digit | Match a number of a winning number to its exact location. |
Straight/Box |
Match winning numbers either exactly or any order (combine straight-up with box game types) -- pays either way. Straight/Box (4-Way) - Three numbers are the same. Straight/Box (6-Way) - two pairs of numbers are identical. Straight/Box (12-Way) - two numbers are identical. Straight/Box (24-Way) - all four numbers are different. |
Prizes and Odds
Wager: $0.50
PLAY TYPE | MATCH ORDER | COST | PRIZE | ODDS |
---|---|---|---|---|
Straight | Exact | $0.50 | $2,500 | 1 in 10,000 |
Box (4-Way) | Any | $0.50 | $625 | 1 in 2,500 |
Box (6-Way) | Any | $0.50 | $417 | 1 in 1,667 |
Box (12-Way) | Any | $0.50 | $208 | 1 in 833 |
Box (24-Way) | Any | $0.50 | $104 | 1 in 417 |
Front Pair | Exact | $0.50 | $25 | 1 in 100 |
Back Pair | Exact | $0.50 | $25 | 1 in 100 |
Middle Pair | Exact | $0.50 | $25 | 1 in 100 |
Single Digit | Exact | $0.50 | $2.50 | 1 in 10 |
Straight/Box (4-Way) | Exact | $1 | $3,125 | 1 in 10,000 |
Straight/Box (4-Way) | Any | $1 | $625 | 1 in 2,500 |
Straight/Box (6-Way) | Exact | $1 | $2,917 | 1 in 10,000 |
Straight/Box (6-Way) | Any | $1 | $417 | 1 in 1,667 |
Straight/Box (12-Way) | Exact | $1 | $2,708 | 1 in 10,000 |
Straight/Box (12-Way) | Any | $1 | $208 | 1 in 833 |
Straight/Box (24-Way) | Exact | $1 | $2,604 | 1 in 10,000 |
Straight/Box (24-Way) | Any | $1 | $104 | 1 in 417 |
Wager: $1
PLAY TYPE | MATCH ORDER | COST | PRIZE | ODDS |
---|---|---|---|---|
Straight | Exact | $1 | $5,000 | 1 in 10,000 |
Box (4-Way) | Any | $1 | $1,250 | 1 in 2,500 |
Box (6-Way) | Any | $1 | $834 | 1 in 1,667 |
Box (12-Way) | Any | $1 | $416 | 1 in 833 |
Box (24-Way) | Any | $1 | $208 | 1 in 417 |
Front Pair | Exact | $1 | $50 | 1 in 100 |
Back Pair | Exact | $1 | $50 | 1 in 100 |
Middle Pair | Exact | $1 | $50 | 1 in 100 |
Single Digit | Exact | $1 | $5 | 1 in 10 |
Straight/Box (4-Way) | Exact | $2 | $6,250 | 1 in 10,000 |
Straight/Box (4-Way) | Any | $2 | $1,250 | 1 in 2,500 |
Straight/Box (6-Way) | Exact | $2 | $5,834 | 1 in 10,000 |
Straight/Box (6-Way) | Any | $2 | $834 | 1 in 1,667 |
Straight/Box (12-Way) | Exact | $2 | $5,416 | 1 in 10,000 |
Straight/Box (12-Way) | Any | $2 | $416 | 1 in 833 |
Straight/Box (24-Way) | Exact | $2 | $5,208 | 1 in 10,000 |
Straight/Box (24-Way) | Any | $2 | $208 | 1 in 417 |
Wager: $2
PLAY TYPE | MATCH ORDER | COST | PRIZE | ODDS |
---|---|---|---|---|
Straight | Exact | $2 | $10,000 | 1 in 10,000 |
Box (4-Way) | Any | $2 | $2,500 | 1 in 2,500 |
Box (6-Way) | Any | $2 | $1,668 | 1 in 1,667 |
Box (12-Way) | Any | $2 | $832 | 1 in 833 |
Box (24-Way) | Any | $2 | $416 | 1 in 417 |
Front Pair | Exact | $2 | $100 | 1 in 100 |
Back Pair | Exact | $2 | $100 | 1 in 100 |
Middle Pair | Exact | $2 | $100 | 1 in 100 |
Single Digit | Exact | $2 | $10 | 1 in 10 |
Straight/Box (4-Way) | Exact | $4 | $12,500 | 1 in 10,000 |
Straight/Box (4-Way) | Any | $4 | $2,500 | 1 in 2,500 |
Straight/Box (6-Way) | Exact | $4 | $11,668 | 1 in 10,000 |
Straight/Box (6-Way) | Any | $4 | $1,668 | 1 in 1,667 |
Straight/Box (12-Way) | Exact | $4 | $10,832 | 1 in 10,000 |
Straight/Box (12-Way) | Any | $4 | $832 | 1 in 833 |
Straight/Box (24-Way) | Exact | $4 | $10,416 | 1 in 10,000 |
Straight/Box (24-Way) | Any | $4 | $416 | 1 in 417 |
Wager: $5
PLAY TYPE | MATCH ORDER | COST | PRIZE | ODDS |
---|---|---|---|---|
Straight | Exact | $5 | $25,000 | 1 in 10,000 |
Box (4-Way) | Any | $5 | $6,250 | 1 in 2,500 |
Box (6-Way) | Any | $5 | $4,170 | 1 in 1,667 |
Box (12-Way) | Any | $5 | $2,080 | 1 in 833 |
Box (24-Way) | Any | $5 | $1,040 | 1 in 417 |
Front Pair | Exact | $5 | $250 | 1 in 100 |
Back Pair | Exact | $5 | $250 | 1 in 100 |
Middle Pair | Exact | $5 | $250 | 1 in 100 |
Single Digit | Exact | $5 | $25 | 1 in 10 |
Straight/Box (4-Way) | Exact | $10 | $31,250 | 1 in 10,000 |
Straight/Box (4-Way) | Any | $10 | $6,250 | 1 in 2,500 |
Straight/Box (6-Way) | Exact | $10 | $29,170 | 1 in 10,000 |
Straight/Box (6-Way) | Any | $10 | $4,170 | 1 in 1,667 |
Straight/Box (12-Way) | Exact | $10 | $27,080 | 1 in 10,000 |
Straight/Box (12-Way) | Any | $10 | $2,080 | 1 in 833 |
Straight/Box (24-Way) | Exact | $10 | $26,040 | 1 in 10,000 |
Straight/Box (24-Way) | Any | $10 | $1,040 | 1 in 417 |
New Hampshire Pick 4 Evening FAQs
There are two draws every day, one at 1:10pm and one at 6:55pm.
To play, select a play type and wager. You can choose Easy Pick for random digits, or pick your own four digits from 0 to 9. Then, select your draw time and how many draws to enter. After the draw, check your ticket to see if you won.
The most you can win is $5,000, which is possible if you play Straight and wager $1.
The lowest prize in the game is $2.50, which you can win by betting on a single digit and wager $0.50.
There are seven ways to play your numbers: Straight, Box, Straight/Box, Front Pair, Middle Pair, Back Pair, or Single Digit.
Single Digit has the greatest chance of winning, with 1 in 10 odds.