Triple Twist Results – Arizona (AZ)
Triple Twist is a popular lottery game available in Arizona (AZ). The drawing occurs every evening at 7:00 PM Arizona Time (GMT-7:00). Triple Twist is a game that revolves around matching drawn numbers with your selected numbers. There are ten different ways for you to win the lottery.
LotteryNewsUSA has the most updated Triple Twist lottery results for Arizona, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest Arizona Triple Twist Results
Triple Twist winning numbers for 05/18/26
Here are the Triple Twist winning numbers for Monday, May 18, 2026 Draw Date Winning Numbers Estimated Jackpot 05/18/2026 01–03–05–26–32–36 $330 thousand Triple Twist numbers ...
Upcoming Triple Twist Draw
Tuesday, May 19, 2026
Estimated Jackpot: $335 thousand
Triple Twist Drawing Results
| Draw Date | Jackpot | Result |
|---|---|---|
| Monday, May 18, 2026 | $335 thousand | 01-03-05-26-32-36 |
| Sunday, May 17, 2026 | $330 thousand | 04-05-11-19-26-38 |
| Saturday, May 16, 2026 | $325 thousand | 02-12-16-27-29-35 |
| Friday, May 15, 2026 | $320 thousand | 16-30-33-37-38-39 |
| Thursday, May 14, 2026 | $315 thousand | 03-07-15-22-24-38 |
| Wednesday, May 13, 2026 | $310 thousand | 04-11-21-24-28-34 |
| Tuesday, May 12, 2026 | $305 thousand | 07-15-23-32-38-42 |
| Monday, May 11, 2026 | $300 thousand | 04-09-19-21-36-38 |
| Sunday, May 10, 2026 | $295 thousand | 09-10-17-20-25-40 |
| Saturday, May 09, 2026 | $290 thousand | 23-30-37-39-40-41 |
| Friday, May 08, 2026 | $285 thousand | 06-13-26-29-33-34 |
| Thursday, May 07, 2026 | $280 thousand | 01-02-10-23-32-41 |
| Wednesday, May 06, 2026 | $275 thousand | 11-16-18-32-38-39 |
| Tuesday, May 05, 2026 | $270 thousand | 04-10-26-30-33-37 |
| Monday, May 04, 2026 | $265 thousand | 09-18-24-30-33-34 |
| Sunday, May 03, 2026 | $260 thousand | 03-08-15-16-23-31 |
| Saturday, May 02, 2026 | $255 thousand | 06-20-28-29-38-39 |
| Friday, May 01, 2026 | $250 thousand | 09-10-17-29-31-42 |
| Thursday, April 30, 2026 | $245 thousand | 05-07-20-30-34-41 |
| Wednesday, April 29, 2026 | $240 thousand | 03-11-12-17-32-39 |
| Tuesday, April 28, 2026 | $235 thousand | 10-12-20-22-27-31 |
| Monday, April 27, 2026 | $230 thousand | 12-22-23-26-28-33 |
| Sunday, April 26, 2026 | $225 thousand | 04-08-20-22-33-41 |
| Saturday, April 25, 2026 | $220 thousand | 06-15-19-21-35-36 |
| Friday, April 24, 2026 | $215 thousand | 16-21-26-31-38-40 |
| Thursday, April 23, 2026 | $210 thousand | 06-17-18-19-38-41 |
| Wednesday, April 22, 2026 | $205 thousand | 05-08-13-19-30-36 |
| Tuesday, April 21, 2026 | $200 thousand | 05-12-25-27-32-33 |
| Monday, April 20, 2026 | $546 thousand | 07-12-16-37-39-40 |
| Wednesday, April 15, 2026 | $480 thousand | 05-08-17-35-36-40 |
| Tuesday, April 14, 2026 | $466 thousand | 25-31-32-33-34-35 |
| Monday, April 13, 2026 | $454 thousand | 05-13-15-28-34-37 |
| Sunday, April 12, 2026 | $443 thousand | 03-04-09-26-29-38 |
| Saturday, April 11, 2026 | $432 thousand | 04-06-22-23-33-41 |
| Friday, April 10, 2026 | $417 thousand | 07-14-17-19-20-24 |
| Thursday, April 09, 2026 | $404 thousand | 01-02-16-18-39-40 |
| Wednesday, April 08, 2026 | $392 thousand | 02-18-26-34-35-38 |
| Tuesday, April 07, 2026 | $380 thousand | 01-05-06-07-33-39 |
| Monday, April 06, 2026 | $370 thousand | 01-21-22-27-37-40 |
| Sunday, April 05, 2026 | $365 thousand | 09-17-20-23-24-28 |
| Saturday, April 04, 2026 | $360 thousand | 08-14-23-30-31-39 |
| Friday, April 03, 2026 | $355 thousand | 04-15-33-34-39-41 |
| Thursday, April 02, 2026 | $350 thousand | 10-13-19-29-36-41 |
| Wednesday, April 01, 2026 | $345 thousand | 05-09-25-30-35-40 |
| Tuesday, March 31, 2026 | $340 thousand | 03-07-09-10-15-26 |
| Monday, March 30, 2026 | $335 thousand | 02-05-15-16-22-28 |
| Sunday, March 29, 2026 | $330 thousand | 01-10-20-22-35-39 |
| Saturday, March 28, 2026 | $325 thousand | 07-10-14-22-30-32 |
| Friday, March 27, 2026 | $320 thousand | 10-11-27-30-31-32 |
| Thursday, March 26, 2026 | $315 thousand | 06-19-23-24-33-40 |
| Wednesday, March 25, 2026 | $310 thousand | 06-11-17-31-32-35 |
| Tuesday, March 24, 2026 | $305 thousand | 12-14-17-19-38-42 |
| Monday, March 23, 2026 | $300 thousand | 02-03-18-20-34-35 |
| Sunday, March 22, 2026 | $295 thousand | 03-10-22-23-37-40 |
| Saturday, March 21, 2026 | $290 thousand | 04-08-09-24-33-36 |
| Friday, March 20, 2026 | $285 thousand | 02-13-18-24-36-39 |
| Thursday, March 19, 2026 | $280 thousand | 03-04-08-09-13-29 |
| Wednesday, March 18, 2026 | $275 thousand | 03-22-25-31-41-42 |
| Tuesday, March 17, 2026 | $270 thousand | 02-19-27-29-30-36 |
| Monday, March 16, 2026 | $265 thousand | 10-14-24-32-35-39 |
| Sunday, March 15, 2026 | $260 thousand | 02-08-11-16-24-42 |
| Saturday, March 14, 2026 | $255 thousand | 23-26-33-39-41-42 |
| Friday, March 13, 2026 | $250 thousand | 13-29-31-34-38-39 |
| Thursday, March 12, 2026 | $245 thousand | 02-09-16-18-30-38 |
| Wednesday, March 11, 2026 | $240 thousand | 03-05-21-28-30-34 |
| Tuesday, March 10, 2026 | $235 thousand | 01-11-24-28-34-36 |
| Monday, March 09, 2026 | $230 thousand | 05-31-33-34-36-38 |
| Sunday, March 08, 2026 | $225 thousand | 04-07-12-18-24-26 |
| Saturday, March 07, 2026 | $220 thousand | 04-09-23-24-33-42 |
| Friday, March 06, 2026 | $215 thousand | 05-06-15-19-21-42 |
| Thursday, March 05, 2026 | $210 thousand | 03-13-17-29-32-38 |
| Wednesday, March 04, 2026 | $205 thousand | 01-07-08-15-16-20 |
| Tuesday, March 03, 2026 | $200 thousand | 11-14-17-19-23-24 |
| Monday, March 02, 2026 | $315 thousand | 05-07-17-19-22-41 |
| Sunday, March 01, 2026 | $310 thousand | 12-17-23-31-37-42 |
| Saturday, February 28, 2026 | $305 thousand | 08-09-14-17-30-41 |
| Friday, February 27, 2026 | $300 thousand | 11-15-24-25-28-30 |
| Thursday, February 26, 2026 | $295 thousand | 13-18-21-36-37-38 |
| Wednesday, February 25, 2026 | $290 thousand | 11-15-18-19-23-32 |
| Tuesday, February 24, 2026 | $285 thousand | 05-06-07-27-33-37 |
| Monday, February 23, 2026 | $280 thousand | 16-17-27-29-36-40 |
| Sunday, February 22, 2026 | $275 thousand | 02-08-11-16-35-37 |
| Saturday, February 21, 2026 | $270 thousand | 09-20-24-29-31-37 |
| Friday, February 20, 2026 | $265 thousand | 09-18-22-26-29-36 |
| Thursday, February 19, 2026 | $260 thousand | 08-17-26-34-35-42 |
| Wednesday, February 18, 2026 | $255 thousand | 01-05-10-19-21-25 |
| Tuesday, February 17, 2026 | $250 thousand | 04-05-11-16-20-39 |
| Monday, February 16, 2026 | $245 thousand | 12-26-27-30-33-38 |
| Sunday, February 15, 2026 | $240 thousand | 03-05-11-14-28-38 |
| Saturday, February 14, 2026 | $235 thousand | 04-17-20-37-39-40 |
| Friday, February 13, 2026 | $230 thousand | 03-06-08-12-14-29 |
| Thursday, February 12, 2026 | $225 thousand | 07-21-26-28-40-41 |
| Wednesday, February 11, 2026 | $220 thousand | 11-22-27-28-32-35 |
| Tuesday, February 10, 2026 | $215 thousand | 04-08-23-27-31-38 |
| Monday, February 09, 2026 | $210 thousand | 13-15-21-25-27-30 |
| Sunday, February 08, 2026 | $205 thousand | 13-19-20-25-28-31 |
| Saturday, February 07, 2026 | $200 thousand | 01-18-25-28-36-41 |
| Friday, February 06, 2026 | $719 thousand | 13-15-22-27-35-37 |
| Thursday, February 05, 2026 | $701 thousand | 01-07-08-17-21-39 |
| Wednesday, February 04, 2026 | $686 thousand | 06-25-27-31-32-39 |
How to Play Triple Twist?
- Visit Arizona Lottery Retailer for new tickets.
- Choose 6 numbers from the first row from 1-42.
- Computer will choose 6 numbers from 2 other rows.
- If you get 3 numbers or more in single row, you win. If you get 6 of 6 numbers, then you attain jackpot. There are many other ways to win.
- You can win up to four times on a single ticket in Triple Twist by matching your numbers to the corresponding winning numbers in single row or multiple rows.
- You can play up to 12 consecutive draw dates. Remember to inform the cashier.
- You can click here for latest update of winning numbers. You can visit Arizona Lottery Retailer by using Ticket Scanner.
How Much Triple Twist Ticket Cost?
Triple Twist tickets cost $2 per game. They can be purchased at the counter of Arizona Lottery Retailers and from Arizona Lottery vending machines.
Triple Twist Game Schedule
| DRAW DAY | DRAW TIME | SALES CLOSE |
|---|---|---|
| Sunday | 7:00 p.m. | 6:59 p.m. |
| Monday | 7:00 p.m. | 6:59 p.m. |
| Tuesday | 7:00 p.m. | 6:59 p.m. |
| Wednesday | 7:00 p.m. | 6:59 p.m. |
| Thursday | 7:00 p.m. | 6:59 p.m. |
| Friday | 7:00 p.m. | 6:59 p.m. |
| Saturday | 7:00 p.m. | 6:59 p.m. |
| All times are in Arizona local time. | ||
Triple Twist Odds and Prizes
| MATCH | PRIZE | ODDS |
|---|---|---|
| 6 | Jackpot | 1 in 5,245,786 |
| 5 | $500 | 1 in 24,286 |
| 4 | $10 | 1 in 555.1 |
| 3 | $2 | 1 in 36.7 |
| Overall odds of winning a prize in Triple Twist are 1 in 7.9. | ||
Combined Line Play Prizes and Odds
| COMBO MATCHES | PRIZE | ODDS |
|---|---|---|
| 10+ of 18 | $2,000 | 1 in 142,824.9 |
| 9 of 18 | $500 | 1 in 12,407.9 |
| 8 of 18 | $50 | 1 in 1,473 |
| 7 of 18 | $10 | 1 in 237.6 |
| 6 of 18 | $5 | 1 in 52.1 |
| 5 of 18 | $2 | 1 in 15.7 |
Arizona Triple Twist FAQs
How to play Triple Twist?
Select 6 numbers from 1 to 42 from the first row. 6 numbers from next 2 rows will be selected by the computer. Or you can opt for quick pick where computer will select all 16 numbers for you. You can go for 12 consecutive draws. Wait for the draw to take place. Click here to check the results at 7PM every day.
When are Triple Twist Drawing held in Arizona?
The Drawing of Triple Twist are held from Monday to Sunday at 7 PM.
What are the odds of winning Triple Twist?
The odds of winning Triple Twist are 1 in 7.9.
How long do I have to claim the prize of triple twist in Arizona?
You have to claim within 180 days of Draw date. If you are not able to claim the prize then Arizona Lottery is not responsible for the cash prize.
How many numbers do I need to win Triple Twist?
In a single row, you need at least 3 numbers to win. Among all the rows, you need atleast 5 numbers to win. For the jackpot, you have to have 6 numbers from single row.
What is the Jackpot amount for Triple Twist?
The winning amount starts from $200,000 and is added to next draw till someone wins the Jackpot.
What time the triple twist drawing held?
Triple twist is held every day at 7PM.
What happens if multiple people win the Jackpot of Triple Twist?
There are many instances when more than one candidate wins the jackpot. The end result is to share the amount equally among the candidates.
How much do you win with 3, 4 and 5 numbers in Triple Twist in Arizona?
You need have at least 3 numbers in a row to win Arizona Triple Twist. 3 numbers in a single row wins you $2. You will gain $10 for 4 numbers in a single row. You achieve $500 for 5 numbers in a single row.
What is the cost of Single ticket of Triple twist?
Each ticket cost $2.