Fantasy 5 Results – Arizona (AZ)
Fantasy 5 is a popular lottery game available in Arizona (AZ). The drawing occurs every evening at 7:00 p.m. Mountain Standard Time (GMT-7:00). The Arizona Fantasy 5 is a lottery game that involves matching the numbers selected by a person as part of the drawing to win a cash prize.
LotteryNewsUSA has the most updated Fantasy 5 lottery results for Arizona, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.

Latest Arizona Fantasy 5 Results
Arizona Fantasy 5 winning numbers for Tuesday, October 3, 2023
The Arizona Fantasy 5 Numbers for Tuesday, October 3, 2023 Draw Date Winning Numbers Estimated Jackpot 10/03/2023 12–14–24–34–41 $52 thousand Arizona Fantasy 5 numbers for
Upcoming Fantasy 5 Draw
Today, Oct 04, 2023
Estimated Jackpot: $53 thousand
Fantasy 5 Drawing Results
Draw Date | Jackpot | Result |
---|---|---|
Tuesday, October 03, 2023 | - | 12-14-24-34-41 |
Monday, October 02, 2023 | - | 07-08-24-29-31 |
Sunday, October 01, 2023 | - | 03-04-25-32-33 |
Saturday, September 30, 2023 | - | 02-16-23-37-41 |
Friday, September 29, 2023 | - | 08-13-32-36-41 |
Thursday, September 28, 2023 | - | 02-13-20-36-39 |
Wednesday, September 27, 2023 | - | 05-15-34-37-39 |
Tuesday, September 26, 2023 | - | 06-07-10-36-39 |
Monday, September 25, 2023 | - | 06-09-32-34-39 |
Sunday, September 24, 2023 | - | 15-20-28-34-39 |
Saturday, September 23, 2023 | - | 03-07-24-33-34 |
Friday, September 22, 2023 | - | 02-14-17-24-35 |
Thursday, September 21, 2023 | - | 09-14-17-20-34 |
Wednesday, September 20, 2023 | - | 22-24-32-37-41 |
Tuesday, September 19, 2023 | - | 08-20-23-26-37 |
Monday, September 18, 2023 | - | 02-07-15-16-28 |
Sunday, September 17, 2023 | - | 02-22-24-26-40 |
Saturday, September 16, 2023 | - | 04-05-06-10-24 |
Friday, September 15, 2023 | - | 04-18-26-28-29 |
Thursday, September 14, 2023 | - | 02-08-10-12-13 |
Wednesday, September 13, 2023 | - | 11-14-16-21-27 |
Tuesday, September 12, 2023 | - | 02-09-22-32-33 |
Monday, September 11, 2023 | - | 01-21-27-29-38 |
Sunday, September 10, 2023 | - | 02-14-21-25-39 |
Sunday, September 03, 2023 | - | 02-08-16-36-40 |
Sunday, July 30, 2023 | - | 04-14-18-20-24 |
Monday, July 24, 2023 | - | 07-08-15-17-35 |
Sunday, July 23, 2023 | - | 12-17-21-30-38 |
Saturday, July 22, 2023 | - | 03-05-29-33-38 |
Friday, July 21, 2023 | - | 08-14-20-31-40 |
Thursday, July 20, 2023 | - | 07-10-14-16-38 |
Thursday, July 13, 2023 | - | 02-09-11-19-33 |
Monday, July 10, 2023 | - | 01-20-25-33-35 |
Saturday, July 08, 2023 | - | 17-19-32-33-41 |
Monday, June 26, 2023 | - | 01-07-18-27-33 |
Monday, June 19, 2023 | - | 17-22-26-27-28 |
Thursday, June 15, 2023 | - | 05-15-29-31-38 |
Monday, June 05, 2023 | - | 05-06-13-33-37 |
Wednesday, May 17, 2023 | - | 09-10-17-18-33 |
Tuesday, May 16, 2023 | - | 07-09-17-21-37 |
Monday, May 15, 2023 | - | 05-09-10-38-40 |
Sunday, May 14, 2023 | - | 13-24-30-31-41 |
Saturday, May 13, 2023 | - | 01-03-07-27-41 |
Friday, May 12, 2023 | - | 04-12-28-39-41 |
Thursday, May 11, 2023 | - | 15-16-21-27-40 |
Wednesday, May 10, 2023 | - | 03-04-26-39-41 |
Tuesday, May 09, 2023 | - | 12-20-35-37-39 |
Monday, May 08, 2023 | - | 04-27-33-35-36 |
Sunday, May 07, 2023 | - | 03-10-20-22-41 |
Saturday, May 06, 2023 | - | 01-07-15-18-22 |
Friday, May 05, 2023 | - | 02-16-36-38-40 |
Thursday, May 04, 2023 | - | 06-11-19-23-34 |
Wednesday, May 03, 2023 | - | 22-28-29-34-35 |
Tuesday, May 02, 2023 | - | 03-20-26-30-36 |
Monday, May 01, 2023 | - | 02-09-13-29-38 |
Sunday, April 30, 2023 | - | 03-09-15-18-34 |
Saturday, April 29, 2023 | - | 03-08-13-24-28 |
Friday, April 28, 2023 | - | 09-10-14-20-23 |
Thursday, April 27, 2023 | - | 03-10-19-26-29 |
Wednesday, April 26, 2023 | - | 17-18-19-27-36 |
Tuesday, April 25, 2023 | - | 04-06-10-12-21 |
Monday, April 24, 2023 | - | 02-11-19-21-37 |
Sunday, April 23, 2023 | - | 01-10-11-24-33 |
Saturday, April 22, 2023 | - | 05-22-25-37-38 |
Friday, April 21, 2023 | - | 04-06-12-18-20 |
Thursday, April 20, 2023 | - | 04-12-24-25-28 |
Wednesday, April 19, 2023 | - | 01-06-14-23-32 |
Tuesday, April 18, 2023 | - | 06-28-34-37-40 |
Monday, April 17, 2023 | - | 04-07-08-28-33 |
Sunday, April 16, 2023 | - | 03-07-11-26-37 |
Saturday, April 15, 2023 | - | 05-14-32-39-41 |
Friday, April 14, 2023 | - | 03-12-17-30-36 |
Thursday, April 13, 2023 | - | 10-11-16-26-33 |
Wednesday, April 12, 2023 | - | 03-11-16-25-32 |
Tuesday, April 11, 2023 | - | 01-04-19-31-35 |
Monday, April 10, 2023 | - | 05-11-16-18-32 |
How to Play Fantasy 5?
- Buy a ticket from Arizona lottery retailer. Select any 5 numbers from 1 to 41 or go for Quick pick where the system will randomly select numbers for you.
- Add EXTRA! on your ticket for $1 or $2 for a chance to win up to $250 and $500.
- You have a choice to add up to 12 consecutive draws.
- Remember to sign on ticket, as any one can claim without your signature.
- After the draw, check if have won.
How Much Fantasy 5 Ticket Cost?
Fantasy 5 | $1 |
Extra! | $1 or $2 |
Fantasy 5 Odds and Prizes
Match | Prize | Odds |
---|---|---|
6 | Jackpot | 1 in 749,398 |
4 | $500 | 1 in 4,163 |
3 | $5 | 1 in 119 |
2 | $1 | 1 in 11 |
Overall odds of winning a prize in Fantasy 5 are 1 in 9.62. |
EXTRA! Fantasy 5 Prizes and Odds
Prize | Odds | |
---|---|---|
$250 | 1 in 2,000 | |
$50 | 1 in 685.71 | |
$25 | 1 in 400 | |
$10 | 1 in 200 | |
$5 | 1 in 120 | |
$2 | 1 in 30 | |
$1 | 1 in 4.73 | |
Overall odds of winning a prize with EXTRA! are 1 in 3.8. |
Arizona Fantasy 5 FAQs
How to play Fantasy 5 Arizona?
Buy a ticket from lottery retailer. Select any 5 numbers from 1-41. You can also opt for Extra! for the prize of $250 to $500. Check if have won.
What time is the Fantasy 5 drawing in Arizona?
Fantasy 5 draws are held every day at 7 PM.
How much does 3, 4 and 5 number in Arizona Fantasy 5 pay?
If you match 2 of 5, you get $5. Match 3 of 5, you get $5. If you get 4 of 5, then $500 while 5 of 5 wins you Jackpot.
What are the odds of winning Fantasy 5?
The odds of winning the cash prize are approximately 1 in 9.62.
How long do I have to claim a prize of fantasy 5 in Arizona?
The prize should be claimed in 180 days of the draw date If the person does not claim the prize, then the Arizona Fantasy 5 lottery is not responsible for the prize.
What is the doubler ticket?
On an average, 1 out of 10 tickets are doubler which refers to the doubling of any Jackpot prize to be doubled. There is no extra charge of buying Doubler.
What happens if many people win the Jackpot?
The amount of Jackpot will be shared among the winners.
What does EXTRA! means in a lottery?
When you add Extra! to your ticket, then you get 5 numbers. If any of your EXTRA! number matches to the numbers of Fantasy 5 then you win.
Where can I check the draw of winning numbers of Fantasy 5?
You can click here to check the latest update of Fantasy 5.
How much does a Fantasy 5 ticket cost?
Each ticket cost for $1.
Does Arizona sell their lottery tickets online?
No, Arizona does not sell any tickets on website or through mail. You have visit the Lottery store to collect the tickets.
What is the legal age to buy Arizona Lottery tickets?
A person should be 21 years or above to redeem the tickets.