Triple Twist Results – Arizona (AZ)
Triple Twist is a popular lottery game available in Arizona (AZ). The drawing occurs every evening at 7:00 PM Arizona Time (GMT-7:00). Triple Twist is a game that revolves around matching drawn numbers with your selected numbers. There are ten different ways for you to win the lottery.
LotteryNewsUSA has the most updated Triple Twist lottery results for Arizona, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.

Latest Arizona Triple Twist Results
Triple Twist winning numbers for Monday, March 27, 2023
The Triple Twist Numbers for Monday, March 27, 2023 Draw Date Winning Numbers Estimated Jackpot 03/27/2023 03–12–17–26–29–33 $225 thousand Triple Twist numbers for Monday, March …
Upcoming Triple Twist Draw
Triple Twist Drawing Results
Draw Date | Jackpot | Result |
---|---|---|
Monday, March 27, 2023 | $230 thousand | 03-12-17-26-29-33 |
Sunday, March 26, 2023 | $225 thousand | 02-05-06-07-13-34 |
Saturday, March 25, 2023 | $220 thousand | 23-24-27-28-34-36 |
Friday, March 24, 2023 | $215 thousand | 14-19-29-37-39-42 |
Thursday, March 23, 2023 | $210 thousand | 07-08-10-14-26-31 |
Wednesday, March 22, 2023 | $205 thousand | 02-03-23-26-34-41 |
Tuesday, March 21, 2023 | $200 thousand | 10-23-37-38-39-40 |
Monday, March 20, 2023 | $225 thousand | 01-21-29-30-37-41 |
Sunday, March 19, 2023 | $220 thousand | 14-15-16-19-27-42 |
Saturday, March 18, 2023 | $215 thousand | 01-03-06-11-30-36 |
Friday, March 17, 2023 | $210 thousand | 01-07-18-21-28-33 |
Thursday, March 16, 2023 | $205 thousand | 07-19-23-24-26-28 |
Wednesday, March 15, 2023 | $200 thousand | 01-18-19-30-32-42 |
Tuesday, March 14, 2023 | $1.53 million | 02-17-19-20-36-39 |
Monday, March 13, 2023 | $1.5 million | 02-13-23-24-29-42 |
Sunday, March 12, 2023 | $1.48 million | 01-03-15-37-39-41 |
Saturday, March 11, 2023 | - | 07-18-26-28-34-39 |
Friday, March 10, 2023 | $1.43 million | 03-27-32-34-36-41 |
Thursday, March 09, 2023 | - | 02-04-07-29-30-40 |
Wednesday, March 08, 2023 | - | 06-13-21-22-32-39 |
Tuesday, March 07, 2023 | - | 04-05-06-11-26-36 |
Monday, March 06, 2023 | - | 09-11-15-26-29-38 |
Sunday, March 05, 2023 | - | 12-14-15-17-37-41 |
Saturday, March 04, 2023 | - | 01-09-24-25-29-37 |
Friday, March 03, 2023 | - | 28-30-33-36-39-40 |
Thursday, March 02, 2023 | - | 18-19-23-25-28-40 |
Wednesday, March 01, 2023 | $1.2 million | 08-09-11-22-35-42 |
Tuesday, February 28, 2023 | - | 05-13-24-27-30-34 |
Monday, February 27, 2023 | - | 03-04-05-18-25-34 |
Sunday, February 26, 2023 | - | 02-08-22-24-32-35 |
Saturday, February 25, 2023 | - | 03-10-17-21-24-34 |
Friday, February 24, 2023 | - | 12-16-21-26-30-42 |
Thursday, February 23, 2023 | - | 05-07-20-25-27-42 |
Wednesday, February 22, 2023 | - | 09-11-17-30-34-36 |
Tuesday, February 21, 2023 | - | 15-17-28-29-36-38 |
Monday, February 20, 2023 | - | 17-21-24-31-32-35 |
Sunday, February 19, 2023 | - | 02-09-23-34-36-38 |
Saturday, February 18, 2023 | - | 04-20-27-34-37-42 |
Friday, February 17, 2023 | - | 09-16-25-28-32-33 |
Thursday, February 16, 2023 | - | 09-11-14-15-19-28 |
Wednesday, February 15, 2023 | $885 thousand | 03-06-10-16-21-25 |
Tuesday, February 14, 2023 | - | 03-05-12-18-19-20 |
Monday, February 13, 2023 | - | 01-05-15-22-32-38 |
Sunday, February 12, 2023 | $830 thousand | 07-12-16-18-29-41 |
Saturday, February 11, 2023 | $816 thousand | 02-05-15-18-25-30 |
Friday, February 10, 2023 | - | 01-09-10-21-36-40 |
Thursday, February 09, 2023 | $775 thousand | 02-11-21-26-31-35 |
Wednesday, February 08, 2023 | - | 05-12-13-24-36-40 |
Tuesday, February 07, 2023 | - | 01-10-21-26-29-42 |
Monday, February 06, 2023 | - | 08-14-17-27-29-40 |
Sunday, February 05, 2023 | - | 07-16-21-24-25-28 |
Saturday, February 04, 2023 | - | 06-10-19-21-30-33 |
Friday, February 03, 2023 | - | 01-09-14-29-36-40 |
Thursday, February 02, 2023 | - | 13-14-16-18-30-39 |
Wednesday, February 01, 2023 | - | 04-06-09-20-38-42 |
Tuesday, January 31, 2023 | - | 06-07-12-16-24-31 |
Monday, January 30, 2023 | - | 04-07-25-29-34-36 |
Sunday, January 29, 2023 | - | 01-17-25-32-33-38 |
Saturday, January 28, 2023 | - | 14-15-17-19-29-30 |
Friday, January 27, 2023 | - | 02-11-13-17-22-24 |
Thursday, January 26, 2023 | - | 02-10-24-26-31-42 |
Wednesday, January 25, 2023 | - | 01-04-10-15-23-29 |
Tuesday, January 24, 2023 | $520 thousand | 05-07-15-17-31-41 |
Monday, January 23, 2023 | - | 11-12-15-18-29-42 |
Sunday, January 22, 2023 | - | 01-06-16-18-34-40 |
Saturday, January 21, 2023 | $482 thousand | 04-07-12-22-30-39 |
Friday, January 20, 2023 | - | 07-10-14-19-22-33 |
Thursday, January 19, 2023 | $458 thousand | 08-19-33-34-41-42 |
Wednesday, January 18, 2023 | - | 09-18-23-31-38-42 |
Tuesday, January 17, 2023 | - | 01-04-08-15-24-25 |
Monday, January 16, 2023 | - | 13-15-21-26-38-41 |
Sunday, January 15, 2023 | - | 16-17-20-25-27-31 |
Saturday, January 14, 2023 | - | 10-11-20-22-25-28 |
Friday, January 13, 2023 | $397 thousand | 06-12-16-21-31-34 |
Thursday, January 12, 2023 | $385 thousand | 04-26-31-34-35-38 |
Wednesday, January 11, 2023 | $380 thousand | 04-15-22-30-34-37 |
Tuesday, January 10, 2023 | $375 thousand | 03-16-30-32-40-41 |
Monday, January 09, 2023 | - | 04-05-11-29-32-36 |
Sunday, January 08, 2023 | $365 thousand | 03-21-33-36-41-42 |
Saturday, January 07, 2023 | - | 18-31-33-34-36-38 |
Friday, January 06, 2023 | - | 06-14-16-35-38-42 |
Thursday, January 05, 2023 | $350 thousand | 10-16-23-25-26-36 |
Wednesday, January 04, 2023 | - | 09-14-16-28-34-40 |
Tuesday, January 03, 2023 | $340 thousand | 01-02-17-31-32-33 |
Monday, January 02, 2023 | $335 thousand | 04-08-11-14-30-37 |
Sunday, January 01, 2023 | $330 thousand | 03-20-21-25-30-35 |
Saturday, December 31, 2022 | - | 07-19-22-24-27-38 |
Friday, December 30, 2022 | - | 02-03-11-25-26-34 |
Thursday, December 29, 2022 | - | 06-10-20-27-37-41 |
Wednesday, December 28, 2022 | - | 05-08-13-38-39-40 |
Tuesday, December 27, 2022 | $305 thousand | 10-15-18-20-24-39 |
Monday, December 26, 2022 | - | 13-34-35-37-38-42 |
Sunday, December 25, 2022 | $295 thousand | 04-14-21-26-36-42 |
Saturday, December 24, 2022 | - | 03-06-16-32-35-38 |
Friday, December 23, 2022 | - | 02-16-33-34-36-41 |
Thursday, December 22, 2022 | - | 03-07-08-17-24-28 |
Wednesday, December 21, 2022 | - | 03-06-22-32-33-40 |
Tuesday, December 20, 2022 | $270 thousand | 01-10-17-36-37-40 |
Monday, December 19, 2022 | $265 thousand | 02-21-28-35-40-41 |
Sunday, December 18, 2022 | $260 thousand | 04-05-15-17-24-25 |
Saturday, December 17, 2022 | - | 09-25-28-29-38-42 |
Friday, December 16, 2022 | - | 09-12-21-25-40-41 |
Thursday, December 15, 2022 | $245 thousand | 02-03-16-27-34-40 |
Wednesday, December 14, 2022 | - | 21-23-27-30-37-40 |
Tuesday, December 13, 2022 | $235 thousand | 01-03-09-14-27-34 |
Monday, December 12, 2022 | - | 11-24-27-33-37-38 |
Sunday, December 11, 2022 | - | 07-08-16-32-37-40 |
Saturday, December 10, 2022 | - | 05-06-15-23-24-39 |
Friday, December 09, 2022 | - | 05-08-22-24-29-32 |
Thursday, December 08, 2022 | $210 thousand | 12-15-24-28-36-42 |
Wednesday, December 07, 2022 | - | 01-06-13-22-24-39 |
Tuesday, December 06, 2022 | $200 thousand | 04-08-16-27-30-32 |
Monday, December 05, 2022 | - | 06-11-21-28-30-32 |
Sunday, December 04, 2022 | - | 06-18-22-29-31-41 |
Saturday, December 03, 2022 | - | 04-07-12-22-30-32 |
Friday, December 02, 2022 | - | 10-12-14-25-28-32 |
Thursday, December 01, 2022 | $340 thousand | 03-11-17-19-21-26 |
Wednesday, November 30, 2022 | $335 thousand | 02-12-16-24-31-38 |
Tuesday, November 29, 2022 | $330 thousand | 07-12-17-27-31-33 |
Monday, November 28, 2022 | - | 04-07-17-23-35-42 |
Sunday, November 27, 2022 | - | 07-17-20-25-27-36 |
Saturday, November 26, 2022 | - | 04-13-15-33-39-42 |
Friday, November 25, 2022 | - | 07-08-12-25-34-38 |
Thursday, November 24, 2022 | $305 thousand | 10-11-17-19-26-28 |
Wednesday, November 23, 2022 | $300 thousand | 10-12-14-15-25-30 |
Tuesday, November 22, 2022 | $295 thousand | 01-03-12-19-38-42 |
Monday, November 21, 2022 | - | 23-25-26-35-37-40 |
Sunday, November 20, 2022 | $285 thousand | 06-08-09-19-31-35 |
Saturday, November 19, 2022 | - | 12-13-19-22-37-42 |
Friday, November 18, 2022 | - | 07-19-30-31-34-39 |
Thursday, November 17, 2022 | $270 thousand | 01-03-17-20-26-34 |
Wednesday, November 16, 2022 | $265 thousand | 04-08-22-28-34-36 |
Tuesday, November 15, 2022 | $260 thousand | 03-15-17-20-27-34 |
Monday, November 14, 2022 | - | 15-26-28-29-31-39 |
Sunday, November 13, 2022 | - | 06-07-10-19-25-35 |
Saturday, November 12, 2022 | - | 01-13-14-34-39-42 |
Friday, November 11, 2022 | $240 thousand | 14-17-19-33-36-37 |
Thursday, November 10, 2022 | $235 thousand | 10-21-26-28-33-37 |
Wednesday, November 09, 2022 | $230 thousand | 18-20-29-31-33-35 |
Tuesday, November 08, 2022 | $225 thousand | 05-20-26-27-34-37 |
Monday, November 07, 2022 | $220 thousand | 13-21-22-23-37-39 |
Sunday, November 06, 2022 | $215 thousand | 01-02-12-13-20-38 |
Saturday, November 05, 2022 | $210 thousand | 06-09-11-35-39-41 |
Friday, November 04, 2022 | $205 thousand | 09-19-26-30-34-39 |
Thursday, November 03, 2022 | $200 thousand | 04-11-24-31-35-38 |
Wednesday, November 02, 2022 | $902 thousand | 06-10-16-25-29-36 |
Tuesday, November 01, 2022 | $879 thousand | 14-15-23-24-33-38 |
Monday, October 31, 2022 | $861 thousand | 08-20-23-31-33-41 |
Sunday, October 30, 2022 | $840 thousand | 02-15-23-24-27-29 |
Saturday, October 29, 2022 | $827 thousand | 08-13-32-38-39-41 |
Friday, October 28, 2022 | $806 thousand | 02-09-17-21-24-27 |
Thursday, October 27, 2022 | $788 thousand | 14-19-22-28-30-38 |
Wednesday, October 26, 2022 | $772 thousand | 16-20-30-34-39-40 |
Tuesday, October 25, 2022 | $754 thousand | 02-05-06-11-34-37 |
Monday, October 24, 2022 | $738 thousand | 03-05-16-18-20-21 |
Sunday, October 23, 2022 | $722 thousand | 09-22-24-31-32-38 |
Saturday, October 22, 2022 | $710 thousand | 21-25-35-36-38-41 |
Friday, October 21, 2022 | $692 thousand | 13-18-22-24-37-39 |
Thursday, October 20, 2022 | $677 thousand | 02-03-10-20-21-32 |
Wednesday, October 19, 2022 | $663 thousand | 06-07-12-29-35-38 |
Tuesday, October 18, 2022 | $647 thousand | 17-25-26-29-30-36 |
Monday, October 17, 2022 | $633 thousand | 03-16-19-34-37-38 |
Sunday, October 16, 2022 | $620 thousand | 05-14-15-17-37-42 |
Saturday, October 15, 2022 | $609 thousand | 04-11-15-26-33-36 |
Friday, October 14, 2022 | $594 thousand | 04-15-18-24-29-34 |
Thursday, October 13, 2022 | $579 thousand | 11-12-23-32-39-40 |
Wednesday, October 12, 2022 | $566 thousand | 18-23-27-35-37-38 |
Tuesday, October 11, 2022 | $552 thousand | 07-14-16-20-34-36 |
Monday, October 10, 2022 | $538 thousand | 15-18-25-28-33-37 |
Sunday, October 09, 2022 | $527 thousand | 10-11-19-21-34-40 |
Saturday, October 08, 2022 | $517 thousand | 05-07-15-25-38-40 |
Friday, October 07, 2022 | $501 thousand | 02-05-09-17-25-29 |
Thursday, October 06, 2022 | $487 thousand | 07-09-11-17-27-39 |
Wednesday, October 05, 2022 | $475 thousand | 19-24-33-40-41-42 |
Tuesday, October 04, 2022 | $462 thousand | 06-08-16-19-30-38 |
Monday, October 03, 2022 | - | 09-11-21-30-35-37 |
Sunday, October 02, 2022 | $440 thousand | 12-20-27-28-31-37 |
Saturday, October 01, 2022 | $431 thousand | 08-10-18-20-26-40 |
Friday, September 30, 2022 | $420 thousand | 08-09-20-25-29-37 |
Thursday, September 29, 2022 | $415 thousand | 08-17-20-27-34-42 |
Wednesday, September 28, 2022 | $410 thousand | 02-03-12-21-27-41 |
Tuesday, September 27, 2022 | $405 thousand | 17-20-25-35-37-41 |
Monday, September 26, 2022 | $400 thousand | 07-15-21-24-31-38 |
Sunday, September 25, 2022 | $395 thousand | 08-12-20-25-28-33 |
Saturday, September 24, 2022 | $390 thousand | 03-09-10-19-36-41 |
Friday, September 23, 2022 | $385 thousand | 03-13-33-34-35-40 |
Thursday, September 22, 2022 | $380 thousand | 01-03-13-27-31-37 |
Wednesday, September 21, 2022 | $375 thousand | 04-05-08-13-23-37 |
Tuesday, September 20, 2022 | $370 thousand | 03-07-09-13-15-18 |
Monday, September 19, 2022 | $365 thousand | 01-03-06-18-22-30 |
Sunday, September 18, 2022 | $360 thousand | 09-19-29-37-39-40 |
Saturday, September 17, 2022 | $355 thousand | 04-09-13-22-31-34 |
Friday, September 16, 2022 | $350 thousand | 09-10-13-14-26-40 |
Thursday, September 15, 2022 | $345 thousand | 03-09-14-26-36-41 |
Wednesday, September 14, 2022 | $340 thousand | 03-04-06-15-33-35 |
Tuesday, September 13, 2022 | $335 thousand | 11-19-23-26-27-34 |
Monday, September 12, 2022 | $330 thousand | 01-12-13-17-34-41 |
Sunday, September 11, 2022 | $325 thousand | 05-11-13-26-32-33 |
Saturday, September 10, 2022 | $320 thousand | 08-11-20-24-39-42 |
Friday, September 09, 2022 | $315 thousand | 02-12-25-36-38-39 |
Thursday, September 08, 2022 | $310 thousand | 02-12-13-14-15-32 |
Wednesday, September 07, 2022 | $305 thousand | 01-06-08-11-21-38 |
Tuesday, September 06, 2022 | $300 thousand | 01-19-20-23-38-42 |
Monday, September 05, 2022 | $295 thousand | 01-04-05-25-29-41 |
Sunday, September 04, 2022 | $290 thousand | 06-08-17-31-33-39 |
Saturday, September 03, 2022 | $285 thousand | 03-08-23-29-30-41 |
Friday, September 02, 2022 | $280 thousand | 01-04-08-16-27-37 |
Thursday, September 01, 2022 | $275 thousand | 05-06-09-10-28-36 |
Wednesday, August 31, 2022 | $270 thousand | 05-10-13-20-37-40 |
Tuesday, August 30, 2022 | $265 thousand | 04-15-17-25-28-37 |
Monday, August 29, 2022 | $260 thousand | 17-25-30-34-37-42 |
Sunday, August 28, 2022 | $255 thousand | 05-08-30-32-37-38 |
Saturday, August 27, 2022 | $250 thousand | 08-18-29-32-37-38 |
Friday, August 26, 2022 | $245 thousand | 01-04-15-18-35-38 |
Thursday, August 25, 2022 | $240 thousand | 07-09-14-16-31-33 |
Wednesday, August 24, 2022 | $235 thousand | 08-10-12-18-22-42 |
Tuesday, August 23, 2022 | $230 thousand | 14-17-20-32-40-41 |
Monday, August 22, 2022 | $225 thousand | 04-05-06-07-11-35 |
Sunday, August 21, 2022 | $220 thousand | 14-15-16-17-19-34 |
Saturday, August 20, 2022 | $215 thousand | 10-11-12-20-24-30 |
Friday, August 19, 2022 | $210 thousand | 17-22-28-30-38-41 |
Thursday, August 18, 2022 | - | 17-21-23-39-41-42 |
Wednesday, August 17, 2022 | $200 thousand | 03-16-19-21-28-32 |
Tuesday, August 16, 2022 | $225 thousand | 07-13-15-22-33-36 |
Monday, August 15, 2022 | $220 thousand | 04-12-16-27-28-42 |
Saturday, August 13, 2022 | $210 thousand | 05-07-08-10-12-35 |
Friday, August 12, 2022 | $205 thousand | 02-11-19-24-37-42 |
How to Play Triple Twist?
- Visit Arizona Lottery Retailer for new tickets.
- Choose 6 numbers from the first row from 1-42.
- Computer will choose 6 numbers from 2 other rows.
- If you get 3 numbers or more in single row, you win. If you get 6 of 6 numbers, then you attain jackpot. There are many other ways to win.
- You can win up to four times on a single ticket in Triple Twist by matching your numbers to the corresponding winning numbers in single row or multiple rows.
- You can play up to 12 consecutive draw dates. Remember to inform the cashier.
- You can click here for latest update of winning numbers. You can visit Arizona Lottery Retailer by using Ticket Scanner.
How Much Triple Twist Ticket Cost?
Triple Twist tickets cost $2 per game. They can be purchased at the counter of Arizona Lottery Retailers and from Arizona Lottery vending machines.
Triple Twist Game Schedule
DRAW DAY | DRAW TIME | SALES CLOSE |
---|---|---|
Sunday | 7:00 p.m. | 6:59 p.m. |
Monday | 7:00 p.m. | 6:59 p.m. |
Tuesday | 7:00 p.m. | 6:59 p.m. |
Wednesday | 7:00 p.m. | 6:59 p.m. |
Thursday | 7:00 p.m. | 6:59 p.m. |
Friday | 7:00 p.m. | 6:59 p.m. |
Saturday | 7:00 p.m. | 6:59 p.m. |
All times are in Arizona local time. |
Triple Twist Odds and Prizes
MATCH | PRIZE | ODDS |
---|---|---|
6 | Jackpot | 1 in 5,245,786 |
5 | $500 | 1 in 24,286 |
4 | $10 | 1 in 555.1 |
3 | $2 | 1 in 36.7 |
Overall odds of winning a prize in Triple Twist are 1 in 7.9. |
Combined Line Play Prizes and Odds
COMBO MATCHES | PRIZE | ODDS |
---|---|---|
10+ of 18 | $2,000 | 1 in 142,824.9 |
9 of 18 | $500 | 1 in 12,407.9 |
8 of 18 | $50 | 1 in 1,473 |
7 of 18 | $10 | 1 in 237.6 |
6 of 18 | $5 | 1 in 52.1 |
5 of 18 | $2 | 1 in 15.7 |
Arizona Triple Twist FAQs
The Drawing of Triple Twist are held from Monday to Sunday at 7 PM.