Daily 3 Evening Results – California (CA)
Daily 3 Evening is a popular lottery game available in California (CA). The drawing occurs every evening at 6:30 PM Pacific Time (GMT-8:00).
Daily 3 Midday and Evening are the lottery games of California that are played every day in a week. Here the prizes are pari mutuel where the prizes are shared among the category after the draw takes place. If you find your numbers to be lucky than you can play up to 14 draws in the game.
LotteryNewsUSA has the most updated Daily 3 Evening lottery results for California, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.

Latest California Daily 3 Evening Results
California Daily 3 Evening results for 06/30/25; Did anyone win the California Daily 3 Evening?
Upcoming Daily 3 Evening Draw
Daily 3 Evening Drawing Results
Draw Date | Result |
---|---|
Monday, June 30, 2025 | 4-3-0 |
Sunday, June 29, 2025 | 9-0-7 |
Saturday, June 28, 2025 | 7-6-7 |
Friday, June 27, 2025 | 7-3-6 |
Thursday, June 26, 2025 | 5-1-6 |
Wednesday, June 25, 2025 | 0-6-9 |
Tuesday, June 24, 2025 | 8-3-3 |
Monday, June 23, 2025 | 4-8-4 |
Sunday, June 22, 2025 | 3-6-6 |
Saturday, June 21, 2025 | 4-0-4 |
Friday, June 20, 2025 | 6-2-0 |
Thursday, June 19, 2025 | 5-7-3 |
Wednesday, June 18, 2025 | 8-0-6 |
Tuesday, June 17, 2025 | 6-2-1 |
Monday, June 16, 2025 | 7-4-0 |
Sunday, June 15, 2025 | 1-5-7 |
Saturday, June 14, 2025 | 5-7-5 |
Friday, June 13, 2025 | 8-2-3 |
Thursday, June 12, 2025 | 3-2-4 |
Wednesday, June 11, 2025 | 9-3-6 |
Tuesday, June 10, 2025 | 0-8-0 |
Monday, June 09, 2025 | 3-4-0 |
Sunday, June 08, 2025 | 4-9-3 |
Saturday, June 07, 2025 | 9-7-1 |
Friday, June 06, 2025 | 6-6-6 |
Thursday, June 05, 2025 | 2-0-7 |
Wednesday, June 04, 2025 | 1-9-3 |
Tuesday, June 03, 2025 | 8-6-2 |
Monday, June 02, 2025 | 1-3-8 |
Sunday, June 01, 2025 | 3-9-3 |
Saturday, May 31, 2025 | 0-9-4 |
Friday, May 30, 2025 | 0-1-0 |
Thursday, May 29, 2025 | 9-3-8 |
Wednesday, May 28, 2025 | 1-6-4 |
Tuesday, May 27, 2025 | 2-3-4 |
Monday, May 26, 2025 | 0-4-2 |
Sunday, May 25, 2025 | 9-9-7 |
Saturday, May 24, 2025 | 9-0-7 |
Friday, May 23, 2025 | 3-6-0 |
Thursday, May 22, 2025 | 8-3-3 |
Wednesday, May 21, 2025 | 6-8-7 |
Tuesday, May 20, 2025 | 7-7-5 |
Monday, May 19, 2025 | 2-1-2 |
Sunday, May 18, 2025 | 1-5-2 |
Saturday, May 17, 2025 | 2-1-0 |
Friday, May 16, 2025 | 2-5-1 |
Thursday, May 15, 2025 | 2-7-8 |
Wednesday, May 14, 2025 | 7-1-4 |
Tuesday, May 13, 2025 | 7-1-5 |
Monday, May 12, 2025 | 1-4-0 |
Sunday, May 11, 2025 | 4-8-7 |
Saturday, May 10, 2025 | 6-1-9 |
Friday, May 09, 2025 | 1-8-2 |
Thursday, May 08, 2025 | 0-1-1 |
Wednesday, May 07, 2025 | 0-5-3 |
Tuesday, May 06, 2025 | 0-2-1 |
Monday, May 05, 2025 | 0-4-4 |
Sunday, May 04, 2025 | 6-4-5 |
Saturday, May 03, 2025 | 4-1-8 |
Friday, May 02, 2025 | 4-0-7 |
Thursday, May 01, 2025 | 9-3-9 |
Wednesday, April 30, 2025 | 9-7-0 |
Tuesday, April 29, 2025 | 0-7-6 |
Monday, April 28, 2025 | 2-8-8 |
Sunday, April 27, 2025 | 6-9-8 |
Saturday, April 26, 2025 | 2-0-6 |
Friday, April 25, 2025 | 5-0-3 |
Thursday, April 24, 2025 | 2-6-3 |
Wednesday, April 23, 2025 | 1-4-6 |
Tuesday, April 22, 2025 | 2-4-8 |
Monday, April 21, 2025 | 4-9-2 |
Sunday, April 20, 2025 | 8-4-5 |
Saturday, April 19, 2025 | 7-3-9 |
Friday, April 18, 2025 | 2-1-7 |
Thursday, April 17, 2025 | 7-1-4 |
Wednesday, April 16, 2025 | 8-1-0 |
Tuesday, April 15, 2025 | 1-3-3 |
Monday, April 14, 2025 | 9-2-9 |
Sunday, April 13, 2025 | 4-7-5 |
Saturday, April 12, 2025 | 1-5-6 |
Friday, April 11, 2025 | 3-1-2 |
Thursday, April 10, 2025 | 6-4-9 |
Wednesday, April 09, 2025 | 2-7-7 |
Tuesday, April 08, 2025 | 3-1-3 |
Monday, April 07, 2025 | 7-1-7 |
Sunday, April 06, 2025 | 5-7-8 |
Saturday, April 05, 2025 | 3-1-6 |
Friday, April 04, 2025 | 0-7-3 |
Thursday, April 03, 2025 | 6-3-4 |
Wednesday, April 02, 2025 | 0-0-9 |
Tuesday, April 01, 2025 | 5-5-3 |
Monday, March 31, 2025 | 2-1-7 |
Sunday, March 30, 2025 | 6-3-3 |
Saturday, March 29, 2025 | 4-2-8 |
Friday, March 28, 2025 | 1-7-4 |
Thursday, March 27, 2025 | 4-1-6 |
Wednesday, March 26, 2025 | 8-0-9 |
Tuesday, March 25, 2025 | 6-9-4 |
Monday, March 24, 2025 | 4-7-3 |
Sunday, March 23, 2025 | 1-3-7 |
How to Play Daily 3 Evening?
- You need to select 3 numbers from 0-9 and select your play type; Straight, Box and Straight/Box.
- Pick your Draw time: Midday or Evening or both.
- However, you have an option of adding multiple consecutive draws for the game.
- After the draws are held, check your winning numbers and claim the prize.

How Much Daily 3 Evening Ticket Cost?
Type | Tickets |
---|---|
Straight Type | $1 |
Box Type | $1 |
Straight/Box (2 numbers in exact order) | $1 |
Straight/ Box (2 numbers in any order) | $1 |
Straight/Box (3 numbers in exact order) | $1 |
Straight/Box (3 numbers in different order) | $1 |
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | You can win if any 2 or all numbers are identical in any order. |
Straight/Box | If you choose Straight/Box type and your number matches to the winning number in exact same order, then you win half of the straight and Box prize but if any 2 or 3 numbers matches to the drawn number then you win half of the Box prize. |
Prizes and Odds
PLAY TYPE | MATCH ORDER | COST | CATEGORY | PRIZE SHARE VALUE | ODDS |
---|---|---|---|---|---|
Straight | Exact | $1 | Straight Prize* | 12.5 | 1 in 1,000 |
Box (2 like numbers) | Any | $1 | Box Prize* | 2 | 1 in 333 |
Box (3 different numbers) | Any | $1 | Box Prize* | 4 | 1 in 167 |
Straight/Box (2 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.25 | 1 in 1,000 |
Any | $1 | ½ Box Prize* | 1 | 1 in 333 | |
Straight/Box (3 different numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 8.25 | 1 in 1,000 |
Any | $1 | ½ Box Prize* | 2 | 1 in 167 | |
*All prizes are pari-mutuel, so the amount can vary. |
California Daily 3 Evening FAQs
Draws are held twice a day (Midday and Evening) at 1 PM and 6:30 PM.
Select the numbers 1-9 or choose Quick Pick for random numbers. Click the play type (such as Straight or Box or Straight/Box), and then proceed to draw one or more chances. Once a result has been displayed, verify if you’ve won.
The highest amount is of Straight type with the odds of 1 in 1000s.
Yes, taxes are deducted from the winning prize for federal and state government. You can use lottery tax calculator to check the amount of tax deduction from your winning amount.
Daily Midday is drawn everyday at 1 PM.
When your selected numbers match to the drawn number in exact same order, you win. This type of winning refers to the Straight type play.
The prizes are based on Peri- mutuel basis which is based on sales of the ticket and number of winners.
Each prize has it share value which is multiplied by the number of winners. Then all the total shares are added together and distributed amongst the winners.
There are total 3 Play types- Straight, Box and Straight/Box.
The best odds are for Straight and Straight/Box which is 1 in 167.
In advanced play, you can play with the same number for 14 consecutive draws.