Daily Derby Results – California (CA)
Daily Derby is a popular lottery game available in California (CA). The drawing occurs daily at 6:30 PM, Pacific Time (GMT-8:00)). Daily Derby is a horse themed lottery game played in California. You get 2 chances to win each day. You can win either by selecting the right horse or the correct time.
Daily Derby is a horse themed lottery game played in California. You get 2 chances to win each day. You can win either by selecting the right horse or the correct time.
LotteryNewsUSA has the most updated Daily Derby lottery results for California, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.

Latest California (CA) Daily Derby Results
Daily Derby winning numbers for Thursday, July 10, 2025
Upcoming Daily Derby Draw
Daily Derby Drawing Results
Draw Date | Jackpot | Result | Race Time |
---|---|---|---|
Thursday, July 10, 2025 | $117 thousand | 1st: 7 Eureka 2nd: 2 Lucky Star 3rd: 1 Gold Rush | 1:48.21 |
Wednesday, July 09, 2025 | $111 thousand | 1st: 3 Hot Shot 2nd: 6 Whirl Win 3rd: 1 Gold Rush | 1:45.26 |
Tuesday, July 08, 2025 | $105 thousand | 1st: 1 Gold Rush 2nd: 4 Big Ben 3rd: 2 Lucky Star | 1:45.44 |
Monday, July 07, 2025 | $100 thousand | 1st: 3 Hot Shot 2nd: 5 California Classic 3rd: 6 Whirl Win | 1:47.08 |
Sunday, July 06, 2025 | $95 thousand | 1st: 12 Lucky Charms 2nd: 5 California Classic 3rd: 6 Whirl Win | 1:44.73 |
Saturday, July 05, 2025 | $90 thousand | 1st: 6 Whirl Win 2nd: 1 Gold Rush 3rd: 11 Money Bags | 1:40.10 |
Friday, July 04, 2025 | $85 thousand | 1st: 6 Whirl Win 2nd: 7 Eureka 3rd: 3 Hot Shot | 1:48.26 |
Thursday, July 03, 2025 | $80 thousand | 1st: 8 Gorgeous George 2nd: 7 Eureka 3rd: 3 Hot Shot | 1:49.05 |
Wednesday, July 02, 2025 | $75 thousand | 1st: 4 Big Ben 2nd: 6 Whirl Win 3rd: 2 Lucky Star | 1:41.70 |
Tuesday, July 01, 2025 | $70 thousand | 1st: 11 Money Bags 2nd: 9 Winning Spirit 3rd: 5 California Classic | 1:47.54 |
Monday, June 30, 2025 | $66 thousand | 1st: 3 Hot Shot 2nd: 1 Gold Rush 3rd: 7 Eureka | 1:44.44 |
Sunday, June 29, 2025 | $61 thousand | 1st: 6 Whirl Win 2nd: 2 Lucky Star 3rd: 11 Money Bags | 1:43.17 |
Saturday, June 28, 2025 | $57 thousand | 1st: 12 Lucky Charms 2nd: 10 Solid Gold 3rd: 1 Gold Rush | 1:42.28 |
Friday, June 27, 2025 | $51 thousand | 1st: 1 Gold Rush 2nd: 9 Winning Spirit 3rd: 11 Money Bags | 1:47.96 |
Thursday, June 26, 2025 | $373 thousand | 1st: 8 Gorgeous George 2nd: 4 Big Ben 3rd: 9 Winning Spirit | 1:42.88 |
Wednesday, June 25, 2025 | $361 thousand | 1st: 2 Lucky Star 2nd: 8 Gorgeous George 3rd: 5 California Classic | 1:45.24 |
Tuesday, June 24, 2025 | $349 thousand | 1st: 10 Solid Gold 2nd: 4 Big Ben 3rd: 9 Winning Spirit | 1:43.44 |
Monday, June 23, 2025 | $337 thousand | 1st: 4 Big Ben 2nd: 5 California Classic 3rd: 1 Gold Rush | 1:46.75 |
Sunday, June 22, 2025 | $327 thousand | 1st: 9 Winning Spirit 2nd: 8 Gorgeous George 3rd: 11 Money Bags | 1:41.07 |
Saturday, June 21, 2025 | $316 thousand | 1st: 8 Gorgeous George 2nd: 9 Winning Spirit 3rd: 1 Gold Rush | 1:48.89 |
Friday, June 20, 2025 | $305 thousand | 1st: 5 California Classic 2nd: 8 Gorgeous George 3rd: 6 Whirl Win | 1:40.65 |
Thursday, June 19, 2025 | $294 thousand | 1st: 9 Winning Spirit 2nd: 3 Hot Shot 3rd: 4 Big Ben | 1:42.81 |
Wednesday, June 18, 2025 | $285 thousand | 1st: 5 California Classic 2nd: 1 Gold Rush 3rd: 6 Whirl Win | 1:49.92 |
Tuesday, June 17, 2025 | $275 thousand | 1st: 10 Solid Gold 2nd: 3 Hot Shot 3rd: 2 Lucky Star | 1:42.23 |
Monday, June 16, 2025 | $266 thousand | 1st: 6 Whirl Win 2nd: 2 Lucky Star 3rd: 9 Winning Spirit | 1:42.12 |
Sunday, June 15, 2025 | $256 thousand | 1st: 11 Money Bags 2nd: 12 Lucky Charms 3rd: 3 Hot Shot | 1:47.29 |
Saturday, June 14, 2025 | $247 thousand | 1st: 7 Eureka 2nd: 1 Gold Rush 3rd: 2 Lucky Star | 1:43.55 |
Friday, June 13, 2025 | $238 thousand | 1st: 12 Lucky Charms 2nd: 11 Money Bags 3rd: 6 Whirl Win | 1:45.39 |
Thursday, June 12, 2025 | $228 thousand | 1st: 12 Lucky Charms 2nd: 1 Gold Rush 3rd: 9 Winning Spirit | 1:45.85 |
Wednesday, June 11, 2025 | $219 thousand | 1st: 5 California Classic 2nd: 7 Eureka 3rd: 10 Solid Gold | 1:44.83 |
Tuesday, June 10, 2025 | $211 thousand | 1st: 7 Eureka 2nd: 6 Whirl Win 3rd: 4 Big Ben | 1:42.39 |
Monday, June 09, 2025 | $204 thousand | 1st: 10 Solid Gold 2nd: 7 Eureka 3rd: 8 Gorgeous George | 1:47.97 |
Sunday, June 08, 2025 | $196 thousand | 1st: 6 Whirl Win 2nd: 2 Lucky Star 3rd: 1 Gold Rush | 1:48.61 |
Saturday, June 07, 2025 | $188 thousand | 1st: 2 Lucky Star 2nd: 10 Solid Gold 3rd: 1 Gold Rush | 1:49.00 |
Friday, June 06, 2025 | $181 thousand | 1st: 3 Hot Shot 2nd: 7 Eureka 3rd: 11 Money Bags | 1:48.97 |
Thursday, June 05, 2025 | $172 thousand | 1st: 6 Whirl Win 2nd: 5 California Classic 3rd: 12 Lucky Charms | 1:47.60 |
Wednesday, June 04, 2025 | $164 thousand | 1st: 2 Lucky Star 2nd: 9 Winning Spirit 3rd: 3 Hot Shot | 1:40.98 |
Tuesday, June 03, 2025 | $157 thousand | 1st: 8 Gorgeous George 2nd: 12 Lucky Charms 3rd: 10 Solid Gold | 1:45.89 |
Monday, June 02, 2025 | $150 thousand | 1st: 8 Gorgeous George 2nd: 2 Lucky Star 3rd: 5 California Classic | 1:46.50 |
Sunday, June 01, 2025 | $143 thousand | 1st: 2 Lucky Star 2nd: 11 Money Bags 3rd: 8 Gorgeous George | 1:48.62 |
Saturday, May 31, 2025 | $137 thousand | 1st: 10 Solid Gold 2nd: 12 Lucky Charms 3rd: 3 Hot Shot | 1:40.33 |
Friday, May 30, 2025 | $130 thousand | 1st: 6 Whirl Win 2nd: 10 Solid Gold 3rd: 5 California Classic | 1:40.53 |
Thursday, May 29, 2025 | $123 thousand | 1st: 5 California Classic 2nd: 11 Money Bags 3rd: 1 Gold Rush | 1:44.92 |
Wednesday, May 28, 2025 | $117 thousand | 1st: 7 Eureka 2nd: 3 Hot Shot 3rd: 4 Big Ben | 1:49.44 |
Tuesday, May 27, 2025 | $111 thousand | 1st: 11 Money Bags 2nd: 10 Solid Gold 3rd: 4 Big Ben | 1:40.90 |
Monday, May 26, 2025 | $105 thousand | 1st: 12 Lucky Charms 2nd: 9 Winning Spirit 3rd: 7 Eureka | 1:40.43 |
Sunday, May 25, 2025 | $99 thousand | 1st: 2 Lucky Star 2nd: 8 Gorgeous George 3rd: 3 Hot Shot | 1:49.11 |
Saturday, May 24, 2025 | $94 thousand | 1st: 5 California Classic 2nd: 6 Whirl Win 3rd: 11 Money Bags | 1:42.79 |
Friday, May 23, 2025 | $90 thousand | 1st: 9 Winning Spirit 2nd: 10 Solid Gold 3rd: 3 Hot Shot | 1:43.38 |
Thursday, May 22, 2025 | $84 thousand | 1st: 3 Hot Shot 2nd: 4 Big Ben 3rd: 6 Whirl Win | 1:45.44 |
Wednesday, May 21, 2025 | $80 thousand | 1st: 2 Lucky Star 2nd: 6 Whirl Win 3rd: 1 Gold Rush | 1:48.72 |
Tuesday, May 20, 2025 | $76 thousand | 1st: 1 Gold Rush 2nd: 4 Big Ben 3rd: 6 Whirl Win | 1:49.28 |
Monday, May 19, 2025 | $71 thousand | 1st: 1 Gold Rush 2nd: 8 Gorgeous George 3rd: 11 Money Bags | 1:43.83 |
Sunday, May 18, 2025 | $68 thousand | 1st: 2 Lucky Star 2nd: 9 Winning Spirit 3rd: 4 Big Ben | 1:42.18 |
Saturday, May 17, 2025 | $63 thousand | 1st: 7 Eureka 2nd: 4 Big Ben 3rd: 10 Solid Gold | 1:43.51 |
Friday, May 16, 2025 | $58 thousand | 1st: 7 Eureka 2nd: 12 Lucky Charms 3rd: 3 Hot Shot | 1:40.36 |
Thursday, May 15, 2025 | $53 thousand | 1st: 12 Lucky Charms 2nd: 3 Hot Shot 3rd: 9 Winning Spirit | 1:41.24 |
Wednesday, May 14, 2025 | $417 thousand | 1st: 6 Whirl Win 2nd: 4 Big Ben 3rd: 10 Solid Gold | 1:44.85 |
Tuesday, May 13, 2025 | $400 thousand | 1st: 2 Lucky Star 2nd: 12 Lucky Charms 3rd: 11 Money Bags | 1:45.59 |
Monday, May 12, 2025 | $387 thousand | 1st: 8 Gorgeous George 2nd: 10 Solid Gold 3rd: 4 Big Ben | 1:44.90 |
Sunday, May 11, 2025 | $374 thousand | 1st: 5 California Classic 2nd: 1 Gold Rush 3rd: 8 Gorgeous George | 1:45.49 |
Saturday, May 10, 2025 | $362 thousand | 1st: 2 Lucky Star 2nd: 4 Big Ben 3rd: 11 Money Bags | 1:41.76 |
Friday, May 09, 2025 | $350 thousand | 1st: 12 Lucky Charms 2nd: 5 California Classic 3rd: 2 Lucky Star | 1:43.74 |
Thursday, May 08, 2025 | $336 thousand | 1st: 6 Whirl Win 2nd: 8 Gorgeous George 3rd: 1 Gold Rush | 1:46.58 |
Wednesday, May 07, 2025 | $323 thousand | 1st: 11 Money Bags 2nd: 4 Big Ben 3rd: 2 Lucky Star | 1:45.83 |
Tuesday, May 06, 2025 | $311 thousand | 1st: 9 Winning Spirit 2nd: 5 California Classic 3rd: 10 Solid Gold | 1:43.81 |
Monday, May 05, 2025 | $299 thousand | 1st: 8 Gorgeous George 2nd: 3 Hot Shot 3rd: 11 Money Bags | 1:43.14 |
Sunday, May 04, 2025 | $288 thousand | 1st: 10 Solid Gold 2nd: 12 Lucky Charms 3rd: 3 Hot Shot | 1:45.18 |
Saturday, May 03, 2025 | $278 thousand | 1st: 5 California Classic 2nd: 8 Gorgeous George 3rd: 1 Gold Rush | 1:40.84 |
Friday, May 02, 2025 | $267 thousand | 1st: 9 Winning Spirit 2nd: 7 Eureka 3rd: 5 California Classic | 1:48.87 |
Thursday, May 01, 2025 | $256 thousand | 1st: 6 Whirl Win 2nd: 10 Solid Gold 3rd: 5 California Classic | 1:43.19 |
Wednesday, April 30, 2025 | $245 thousand | 1st: 1 Gold Rush 2nd: 6 Whirl Win 3rd: 9 Winning Spirit | 1:41.75 |
Tuesday, April 29, 2025 | $236 thousand | 1st: 11 Money Bags 2nd: 9 Winning Spirit 3rd: 12 Lucky Charms | 1:43.70 |
Monday, April 28, 2025 | $226 thousand | 1st: 11 Money Bags 2nd: 1 Gold Rush 3rd: 9 Winning Spirit | 1:41.59 |
Sunday, April 27, 2025 | $217 thousand | 1st: 10 Solid Gold 2nd: 9 Winning Spirit 3rd: 1 Gold Rush | 1:45.68 |
Saturday, April 26, 2025 | $208 thousand | 1st: 9 Winning Spirit 2nd: 7 Eureka 3rd: 2 Lucky Star | 1:43.73 |
Friday, April 25, 2025 | $201 thousand | 1st: 6 Whirl Win 2nd: 5 California Classic 3rd: 9 Winning Spirit | 1:46.99 |
Thursday, April 24, 2025 | $192 thousand | 1st: 3 Hot Shot 2nd: 2 Lucky Star 3rd: 1 Gold Rush | 1:43.37 |
Wednesday, April 23, 2025 | $185 thousand | 1st: 7 Eureka 2nd: 5 California Classic 3rd: 1 Gold Rush | 1:47.24 |
Tuesday, April 22, 2025 | $179 thousand | 1st: 2 Lucky Star 2nd: 7 Eureka 3rd: 1 Gold Rush | 1:41.26 |
Monday, April 21, 2025 | $172 thousand | 1st: 10 Solid Gold 2nd: 12 Lucky Charms 3rd: 9 Winning Spirit | 1:49.06 |
Sunday, April 20, 2025 | $165 thousand | 1st: 4 Big Ben 2nd: 10 Solid Gold 3rd: 9 Winning Spirit | 1:44.98 |
Saturday, April 19, 2025 | $159 thousand | 1st: 3 Hot Shot 2nd: 8 Gorgeous George 3rd: 4 Big Ben | 1:45.05 |
Friday, April 18, 2025 | - | 1st: 2 Lucky Star 2nd: 7 Eureka 3rd: 9 Winning Spirit | 1:48.64 |
Thursday, April 17, 2025 | - | 1st: 12 Lucky Charms 2nd: 7 Eureka 3rd: 9 Winning Spirit | 1:46.44 |
Wednesday, April 16, 2025 | $139 thousand | 1st: 11 Money Bags 2nd: 8 Gorgeous George 3rd: 4 Big Ben | 1:40.47 |
Tuesday, April 15, 2025 | $133 thousand | 1st: 8 Gorgeous George 2nd: 9 Winning Spirit 3rd: 2 Lucky Star | 1:44.95 |
Monday, April 14, 2025 | $127 thousand | 1st: 1 Gold Rush 2nd: 7 Eureka 3rd: 8 Gorgeous George | 1:48.48 |
Sunday, April 13, 2025 | - | 1st: 4 Big Ben 2nd: 11 Money Bags 3rd: 3 Hot Shot | 1:42.18 |
Saturday, April 12, 2025 | $117 thousand | 1st: 6 Whirl Win 2nd: 12 Lucky Charms 3rd: 11 Money Bags | 1:49.37 |
Friday, April 11, 2025 | $110 thousand | 1st: 10 Solid Gold 2nd: 5 California Classic 3rd: 7 Eureka | 1:42.30 |
Thursday, April 10, 2025 | $103 thousand | 1st: 10 Solid Gold 2nd: 8 Gorgeous George 3rd: 12 Lucky Charms | 1:43.14 |
Wednesday, April 09, 2025 | $98 thousand | 1st: 2 Lucky Star 2nd: 10 Solid Gold 3rd: 8 Gorgeous George | 1:44.72 |
Tuesday, April 08, 2025 | $93 thousand | 1st: 5 California Classic 2nd: 7 Eureka 3rd: 11 Money Bags | 1:44.05 |
Monday, April 07, 2025 | $88 thousand | 1st: 10 Solid Gold 2nd: 12 Lucky Charms 3rd: 1 Gold Rush | 1:42.20 |
Sunday, April 06, 2025 | $83 thousand | 1st: 6 Whirl Win 2nd: 12 Lucky Charms 3rd: 1 Gold Rush | 1:48.05 |
Saturday, April 05, 2025 | $78 thousand | 1st: 5 California Classic 2nd: 9 Winning Spirit 3rd: 7 Eureka | 1:47.05 |
Friday, April 04, 2025 | $73 thousand | 1st: 7 Eureka 2nd: 11 Money Bags 3rd: 8 Gorgeous George | 1:46.53 |
Thursday, April 03, 2025 | $68 thousand | 1st: 7 Eureka 2nd: 2 Lucky Star 3rd: 5 California Classic | 1:43.90 |
Wednesday, April 02, 2025 | $63 thousand | 1st: 7 Eureka 2nd: 9 Winning Spirit 3rd: 6 Whirl Win | 1:45.34 |
How to Play Daily Derby?
- Choose your 3 favorite horses to finish first, second and third place. Or opt for a quick pick for random selection.
- Pick your race time that will range from 1:40 to 1:45:99. To fill your pay slip, you have to write the last 3 digits of the time. For Example: If you choose 1:45:99, then you will choose 5:99.
- You can play up to 3 times on a single playslip.
- Fill in the advance play slip to play with the same numbers for 14 consecutive draws.
- Check if you have won.

How Much Daily Derby Ticket Cost?
Daily Derby ticket costs $2.
Daily Derby Prizes and distribution
Trifecta and Race Time (Grand Prize) | 14% |
1st, 2nd and 3rd place (trifecta) | 36% |
1st and 2nd place (Exacta) | 16% |
1st place | 25% |
Race Time | 5% |
Prizes and Odds
MATCH | CATEGORY | PRIZE POOL** | ODDS |
---|---|---|---|
Trifecta & race time | Grand Prize | 14%* | 1 in 1,320,000 |
1st, 2nd, & 3rd place | Trifecta | 36%* | 1 in 1,321 |
1st and 2nd place | Exacta | 16%* | 1 in 147 |
1st place | Win | 25%* | 1 in 13.2 |
Race time only | Race Time | 5%* | 1 in 1,001 |
Overall odds of winning a prize in Daily Derby are 1 in 11.86. *All prizes are pari-mutuel, so the amount can vary. The prize category percentages are taken out of the game prize pool. **4% is allocated to the prize reserve fund. |
Daily Derby Game Schedule
DRAW DAY | DRAW TIME | SALES CLOSE |
---|---|---|
Sunday | 6:30 p.m. | 6:30 p.m. |
Monday | 6:30 p.m. | 6:30 p.m. |
Tuesday | 6:30 p.m. | 6:30 p.m. |
Wednesday | 6:30 p.m. | 6:30 p.m. |
Thursday | 6:30 p.m. | 6:30 p.m. |
Friday | 6:30 p.m. | 6:30 p.m. |
Saturday | 6:30 p.m. | 6:30 p.m. |
All times are in California local time. |
California Daily Derby FAQs
How to play Daily Derby Lottery CA?
Pick three horses and a single time from 1:40 to 1:45:99 or opt for quick pick.
When are the Draws held for the Daily Derby?
The draws are held and closed at 6:30 PM.
How do you win Grand Prize?
You win the Grand Prize when you match the three horse and time.
What is the highest and the lowest prize of Daily Derby?
The lowest prize is for the correct guess of the first place of horse with the odds of 1 in 13.2 and the highest is Grand prize for the correct guess of horse and the odds of winning are 1,320,000.
How much does it cost to play Daily Derby?
A single ticket costs $2.
What does Trifecta mean in Daily Derby?
It refers to placing the bet on first, second and third order in an expectation to win in the same order drawn. If they finish in the order you choose, you will win.
What do you mean by Exacta in Daily Derby?
It refers to the order of 1st and 2nd horse in the exact same order of the drawing to win the prize.
Are Daily Derby prizes taxed?
Yes, the prizes are taxed by the federal government. There are no taxes levied by the state government.
Can a prize for a ticket I bought in California be claimed in another state?
No, a prize can be claimed in the state where the ticket was purchased.