Fantasy 5 Results – California (CA)
Fantasy 5 is a popular lottery game available in California (CA). The drawing occurs every evening at 6:30 PM Pacific Time (GMT-8:00). The California Fantasy 5 is a lottery game that involves matching the numbers selected by a person as part of the drawing to win a large cash prize. The draw is held every day at 6:30 PM.
The California Fantasy 5 is a lottery game that involves matching the numbers selected by a person as a part of the drawing to win a large cash prize. The draw is held every day at 6:30 PM.
LotteryNewsUSA has the most updated Fantasy 5 lottery results for California, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest California Fantasy 5 Results
California Fantasy 5 winning numbers for Wednesday, November 13, 2024
Upcoming Fantasy 5 Draw
Fantasy 5 Drawing Results
Draw Date | Jackpot | Result |
---|---|---|
Wednesday, November 13, 2024 | - | 06-10-14-26-29 |
Tuesday, November 12, 2024 | - | 03-05-15-21-28 |
Monday, November 11, 2024 | - | 07-10-29-30-34 |
Sunday, November 10, 2024 | - | 01-07-11-25-28 |
Saturday, November 09, 2024 | - | 15-16-18-28-36 |
Friday, November 08, 2024 | - | 03-15-32-33-37 |
Thursday, November 07, 2024 | - | 06-08-10-15-24 |
Wednesday, November 06, 2024 | - | 01-11-12-32-39 |
Tuesday, November 05, 2024 | - | 18-21-23-29-32 |
Monday, November 04, 2024 | - | 10-16-26-29-36 |
Sunday, November 03, 2024 | - | 02-03-11-33-35 |
Saturday, November 02, 2024 | - | 02-05-12-28-37 |
Friday, November 01, 2024 | - | 06-08-24-27-36 |
Thursday, October 31, 2024 | - | 12-18-21-34-39 |
Wednesday, October 30, 2024 | - | 01-18-27-37-39 |
Tuesday, October 29, 2024 | - | 09-18-23-30-34 |
Monday, October 28, 2024 | - | 05-11-19-32-38 |
Sunday, October 27, 2024 | - | 01-18-27-31-35 |
Saturday, October 26, 2024 | - | 02-03-04-12-26 |
Friday, October 25, 2024 | - | 06-09-15-22-26 |
Thursday, October 24, 2024 | - | 07-09-16-21-32 |
Wednesday, October 23, 2024 | - | 01-17-33-37-39 |
Tuesday, October 22, 2024 | - | 12-30-34-35-38 |
Monday, October 21, 2024 | - | 02-05-12-36-39 |
Sunday, October 20, 2024 | - | 12-16-21-24-38 |
Saturday, October 19, 2024 | - | 05-07-19-25-38 |
Friday, October 18, 2024 | - | 08-13-14-26-35 |
Thursday, October 17, 2024 | - | 08-09-11-34-36 |
Wednesday, October 16, 2024 | - | 01-09-12-19-30 |
Tuesday, October 15, 2024 | - | 13-15-19-27-30 |
Monday, October 14, 2024 | - | 02-08-18-24-37 |
Sunday, October 13, 2024 | - | 16-21-28-36-38 |
Saturday, October 12, 2024 | - | 07-14-28-33-39 |
Friday, October 11, 2024 | - | 05-09-19-21-38 |
Thursday, October 10, 2024 | - | 01-05-09-11-13 |
Wednesday, October 09, 2024 | - | 01-06-23-27-38 |
Tuesday, October 08, 2024 | - | 07-11-20-25-34 |
Monday, October 07, 2024 | - | 06-16-19-35-37 |
Sunday, October 06, 2024 | - | 10-24-25-29-39 |
Saturday, October 05, 2024 | - | 09-15-16-30-31 |
Friday, October 04, 2024 | - | 04-18-33-35-38 |
Thursday, October 03, 2024 | - | 09-25-29-31-38 |
Wednesday, October 02, 2024 | - | 11-17-18-29-33 |
Tuesday, October 01, 2024 | - | 05-06-13-25-38 |
Monday, September 30, 2024 | - | 08-10-21-23-27 |
Sunday, September 29, 2024 | - | 03-06-17-18-33 |
Saturday, September 28, 2024 | - | 15-22-26-32-38 |
Friday, September 27, 2024 | - | 05-10-13-20-21 |
Thursday, September 26, 2024 | - | 05-19-22-23-30 |
Wednesday, September 25, 2024 | - | 02-05-07-15-29 |
Tuesday, September 24, 2024 | - | 10-16-18-19-35 |
Monday, September 23, 2024 | - | 15-17-22-26-32 |
Sunday, September 22, 2024 | - | 04-08-20-22-24 |
Saturday, September 21, 2024 | - | 01-10-13-14-35 |
Friday, September 20, 2024 | - | 06-10-12-27-35 |
Thursday, September 19, 2024 | - | 10-12-28-35-36 |
Wednesday, September 18, 2024 | - | 01-18-33-37-39 |
Tuesday, September 17, 2024 | - | 01-22-28-30-38 |
Monday, September 16, 2024 | - | 02-14-20-21-25 |
Sunday, September 15, 2024 | - | 08-10-24-25-30 |
Saturday, September 14, 2024 | - | 08-14-20-22-36 |
Friday, September 13, 2024 | - | 30-31-32-34-35 |
Thursday, September 12, 2024 | - | 07-11-17-24-28 |
Wednesday, September 11, 2024 | - | 06-12-21-27-37 |
Tuesday, September 10, 2024 | - | 08-09-11-16-36 |
Monday, September 09, 2024 | - | 05-09-21-32-36 |
Sunday, September 08, 2024 | - | 07-27-29-31-36 |
Saturday, September 07, 2024 | - | 09-11-16-18-30 |
Friday, September 06, 2024 | - | 19-24-31-37-38 |
Thursday, September 05, 2024 | - | 04-13-23-26-38 |
Wednesday, September 04, 2024 | - | 11-13-15-18-28 |
Tuesday, September 03, 2024 | - | 07-16-19-20-32 |
Monday, September 02, 2024 | - | 01-06-08-10-36 |
Sunday, September 01, 2024 | - | 09-10-25-31-33 |
Saturday, August 31, 2024 | - | 03-11-20-21-22 |
Friday, August 30, 2024 | - | 03-09-15-21-31 |
Thursday, August 29, 2024 | - | 02-08-09-22-25 |
Wednesday, August 28, 2024 | - | 07-10-14-20-23 |
Tuesday, August 27, 2024 | - | 13-21-27-34-35 |
Monday, August 26, 2024 | - | 02-04-13-15-17 |
Sunday, August 25, 2024 | - | 12-15-23-34-35 |
Saturday, August 24, 2024 | - | 03-09-11-17-28 |
Friday, August 23, 2024 | - | 02-10-11-12-14 |
Thursday, August 22, 2024 | - | 02-09-20-21-31 |
Wednesday, August 21, 2024 | - | 16-19-20-31-37 |
Tuesday, August 20, 2024 | - | 02-08-21-31-33 |
Monday, August 19, 2024 | - | 18-23-31-36-38 |
Sunday, August 18, 2024 | - | 02-17-31-32-38 |
Saturday, August 17, 2024 | - | 09-16-26-33-39 |
Friday, August 16, 2024 | - | 02-15-21-33-39 |
Thursday, August 15, 2024 | - | 05-10-17-19-22 |
Wednesday, August 14, 2024 | - | 07-10-17-21-32 |
Tuesday, August 13, 2024 | - | 04-14-23-25-33 |
Monday, August 12, 2024 | - | 17-18-29-30-39 |
Sunday, August 11, 2024 | - | 02-07-26-30-34 |
Saturday, August 10, 2024 | - | 03-12-14-25-32 |
Friday, August 09, 2024 | - | 03-07-15-22-38 |
Thursday, August 08, 2024 | - | 02-04-30-34-39 |
Wednesday, August 07, 2024 | - | 01-02-15-18-29 |
Tuesday, August 06, 2024 | - | 04-09-19-34-35 |
How to Play Fantasy 5?
- Select any 5 numbers from 1-39 or go for a quick pick for the random selection of numbers.
- You have a choice to add up to 12 consecutive draws.
- Remember to sign the ticket, as anyone can claim without your signature.
- After the draw, check if you have won.
How Much Fantasy 5 Ticket Cost?
Cash 4 ticket cos $1 per play.
Ticket | $1 |
Prizes and Odds
MATCH | PRIZE POOL** | ODDS |
---|---|---|
5 | Top Prize - 40%* | 1 in 575,757 |
4 | 25%* | 1 in 3,387 |
3 | 31%* | 1 in 103 |
2 | Free Quick Pick Ticket | 1 in 10 |
Overall odds of winning a prize in Fantasy 5 are 1 in 9. *Prizes are pari-mutuel, so the amount can vary. The prize category percentages are taken out of the game prize pool. **4% is allocated to the prize reserve fund. |
California Fantasy 5 FAQs
How to play Fantasy 5 California?
Pick any 5 numbers from 1-39 or go for quick pick. Check if you have won. The results are announced every day at 6:30 .
What time is the Fantasy 5 drawing in California?
Fantasy 5 draws are held every day at 6:30 PM.
How many numbers to I need to win the prize for Fantasy 5?
You need at least 2 numbers to win a prize.
What are the odds of winning Fantasy 5?
The odds of winning the cash prize are approximately 1 in 9.
How long do I have to claim a prize of fantasy 5 in California?
The prize should be claimed by the winner within 180 days of the draw date. If the person does not claim the prize, then the California Fantasy 5 lottery retailer is not responsible for it.
What happens if many people win the Jackpot?
The amount of Jackpot will be shared among the winners.
Where can I check the draw of winning numbers of Fantasy 5?
You can click here (website link) to check the latest update of Fantasy 5 drawn numbers.
How much does a Fantasy 5 ticket cost?
Each ticket cost for $1.
Does California sell its lottery tickets online?
No, California does not sell any tickets on the website or through the mail, a person has to visit the California Lottery retailer to collect the tickets.
What is the legal age to buy California Lottery tickets?
A person should be 21 years or above to redeem the tickets.