Pick 4 Midday Results – Illinois (IL)
Pick 4 Midday is a popular lottery game available in Illinois (IL). The drawing occurs every day at 12:40 pm Central Time (GMT-6:00).
LotteryNewsUSA has the most updated Pick 4 Midday lottery results for Illinois, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest Illinois Pick 4 Midday Results
Cash 4 Evening results for 11/13/24; Did anyone win the Cash 4 Evening?
Upcoming Pick 4 Midday Draw
Pick 4 Midday Drawing Results
Draw Date | Top Prize | Result |
---|---|---|
Wednesday, November 13, 2024 | $5,000 | 8-6-0-8 |
Tuesday, November 12, 2024 | $5,000 | 9-1-5-9 |
Monday, November 11, 2024 | $5,000 | 5-2-1-1 |
Sunday, November 10, 2024 | $5,000 | 9-6-3-3 |
Saturday, November 09, 2024 | $5,000 | 5-5-5-3 |
Friday, November 08, 2024 | $5,000 | 6-4-1-1 |
Thursday, November 07, 2024 | $5,000 | 4-7-8-4 |
Wednesday, November 06, 2024 | $5,000 | 2-3-4-2 |
Tuesday, November 05, 2024 | $5,000 | 4-6-9-6 |
Monday, November 04, 2024 | $5,000 | 3-5-3-1 |
Sunday, November 03, 2024 | $5,000 | 2-3-6-8 |
Saturday, November 02, 2024 | $5,000 | 8-7-6-4 |
Friday, November 01, 2024 | $5,000 | 7-9-5-0 |
Thursday, October 31, 2024 | $5,000 | 2-0-8-3 |
Wednesday, October 30, 2024 | $5,000 | 9-2-8-9 |
Tuesday, October 29, 2024 | $5,000 | 1-9-9-8 |
Monday, October 28, 2024 | $5,000 | 7-0-1-9 |
Sunday, October 27, 2024 | $5,000 | 1-7-6-1 |
Saturday, October 26, 2024 | $5,000 | 6-6-1-9 |
Friday, October 25, 2024 | $5,000 | 0-8-7-5 |
Thursday, October 24, 2024 | $5,000 | 3-0-8-8 |
Wednesday, October 23, 2024 | $5,000 | 1-1-6-5 |
Tuesday, October 22, 2024 | $5,000 | 1-0-6-0 |
Monday, October 21, 2024 | $5,000 | 7-5-6-3 |
Sunday, October 20, 2024 | $5,000 | 1-5-0-6 |
Saturday, October 19, 2024 | $5,000 | 0-3-1-7 |
Friday, October 18, 2024 | $5,000 | 3-9-4-0 |
Thursday, October 17, 2024 | $5,000 | 8-7-2-4 |
Wednesday, October 16, 2024 | $5,000 | 9-9-3-8 |
Tuesday, October 15, 2024 | $5,000 | 9-1-7-2 |
Monday, October 14, 2024 | $5,000 | 0-2-0-5 |
Sunday, October 13, 2024 | $5,000 | 4-4-2-6 |
Saturday, October 12, 2024 | $5,000 | 8-1-3-2 |
Friday, October 11, 2024 | $5,000 | 9-4-9-0 |
Thursday, October 10, 2024 | $5,000 | 7-4-1-5 |
Wednesday, October 09, 2024 | $5,000 | 6-3-7-9 |
Tuesday, October 08, 2024 | $5,000 | 2-7-7-2 |
Monday, October 07, 2024 | $5,000 | 7-7-3-7 |
Sunday, October 06, 2024 | $5,000 | 7-4-1-1 |
Saturday, October 05, 2024 | $5,000 | 9-3-7-8 |
Friday, October 04, 2024 | $5,000 | 4-4-9-5 |
Thursday, October 03, 2024 | $5,000 | 6-5-2-8 |
Wednesday, October 02, 2024 | $5,000 | 4-9-4-0 |
Tuesday, October 01, 2024 | $5,000 | 7-4-9-2 |
Monday, September 30, 2024 | $5,000 | 3-2-9-7 |
Sunday, September 29, 2024 | $5,000 | 0-0-0-2 |
Saturday, September 28, 2024 | $5,000 | 2-2-6-8 |
Friday, September 27, 2024 | $5,000 | 2-5-6-6 |
Thursday, September 26, 2024 | $5,000 | 5-1-4-8 |
Wednesday, September 25, 2024 | $5,000 | 0-4-2-2 |
Tuesday, September 24, 2024 | $5,000 | 3-8-9-9 |
Monday, September 23, 2024 | $5,000 | 1-1-2-7 |
Sunday, September 22, 2024 | $5,000 | 1-7-0-0 |
Saturday, September 21, 2024 | $5,000 | 7-4-3-0 |
Friday, September 20, 2024 | $5,000 | 0-8-4-2 |
Thursday, September 19, 2024 | $5,000 | 4-4-3-1 |
Wednesday, September 18, 2024 | $5,000 | 0-6-4-4 |
Tuesday, September 17, 2024 | $5,000 | 4-4-1-4 |
Monday, September 16, 2024 | $5,000 | 3-8-3-3 |
Sunday, September 15, 2024 | $5,000 | 7-1-9-3 |
Saturday, September 14, 2024 | $5,000 | 4-2-0-5 |
Friday, September 13, 2024 | $5,000 | 9-3-2-0 |
Thursday, September 12, 2024 | $5,000 | 4-5-8-2 |
Wednesday, September 11, 2024 | $5,000 | 4-3-0-3 |
Tuesday, September 10, 2024 | $5,000 | 7-8-9-3 |
Monday, September 09, 2024 | $5,000 | 1-8-2-2 |
Sunday, September 08, 2024 | $5,000 | 1-4-3-6 |
Saturday, September 07, 2024 | $5,000 | 0-7-0-8 |
Friday, September 06, 2024 | $5,000 | 5-9-9-0 |
Thursday, September 05, 2024 | $5,000 | 0-8-9-9 |
Wednesday, September 04, 2024 | $5,000 | 7-5-3-7 |
Tuesday, September 03, 2024 | $5,000 | 3-5-0-9 |
Monday, September 02, 2024 | $5,000 | 1-9-0-9 |
Sunday, September 01, 2024 | $5,000 | 8-3-9-8 |
Saturday, August 31, 2024 | $5,000 | 8-5-8-2 |
Friday, August 30, 2024 | $5,000 | 7-2-0-8 |
Thursday, August 29, 2024 | $5,000 | 8-0-0-2 |
Wednesday, August 28, 2024 | $5,000 | 0-1-0-2 |
Tuesday, August 27, 2024 | $5,000 | 0-9-3-5 |
Monday, August 26, 2024 | $5,000 | 7-4-8-6 |
Sunday, August 25, 2024 | $5,000 | 3-9-9-8 |
Saturday, August 24, 2024 | $5,000 | 6-1-0-8 |
Friday, August 23, 2024 | $5,000 | 6-8-1-1 |
Thursday, August 22, 2024 | $5,000 | 6-1-6-0 |
Wednesday, August 21, 2024 | $5,000 | 9-4-1-2 |
Tuesday, August 20, 2024 | $5,000 | 3-8-2-6 |
Monday, August 19, 2024 | $5,000 | 1-1-1-8 |
Sunday, August 18, 2024 | $5,000 | 9-6-4-9 |
Saturday, August 17, 2024 | $5,000 | 0-7-4-9 |
Friday, August 16, 2024 | $5,000 | 4-5-0-4 |
Thursday, August 15, 2024 | $5,000 | 6-2-1-8 |
Wednesday, August 14, 2024 | $5,000 | 4-0-6-2 |
Tuesday, August 13, 2024 | $5,000 | 9-4-9-0 |
Monday, August 12, 2024 | $5,000 | 6-6-8-1 |
Sunday, August 11, 2024 | $5,000 | 9-4-4-3 |
Saturday, August 10, 2024 | $5,000 | 7-8-4-3 |
Friday, August 09, 2024 | $5,000 | 2-2-3-3 |
Thursday, August 08, 2024 | $5,000 | 1-2-1-8 |
Wednesday, August 07, 2024 | $5,000 | 9-6-6-4 |
Tuesday, August 06, 2024 | $5,000 | 3-9-2-9 |
How to Play Pick 4 Midday?
Quick Pick:
- Choose your numbers: 0-9, or mark Quick Pick for randomly-generated numbers.
- Select your wager amount: $0.50-$5.
- Choose your play type: Straight, Box, Straight/Box, or Combo.
- Decide if you want to add plus FIREBALL to your ticket.
- Choose the midday or evening draw, or both.
- Select how many consecutive days you’d like to play your numbers in.
- Check if you’ve won.
How Much Pick 4 Midday Ticket Cost?
$0.50, $1, $2, $3, $4, or $5 per play.
$1, $2, $3, $4, or $5 for the Straight/Box play type.
$2, $3, $4, $6, $12, or $24 for Combo play types.
Plus FIREBALL doubles your wager.
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box |
Match the winning numbers in any order. Box 4-Way - Three(3) numbers are identical. Box 6-Way - Two(2) pairs of numbers are identical. Box 12-Way - Two(2) numbers are identical. Box 24-Way - All four(4) numbers are different. |
Straight/Box |
Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways. Straight/Box 4-Way - Three(3) numbers are identical. Straight/Box 6-Way - Two(2) pairs of numbers are identical. Straight/Box 12-Way - Two(2) numbers are identical. Straight/Box 24-Way - All four(4) numbers are different. |
Combo |
Match the winning numbers in any order - all combinations are considered straight plays. Combo 4-Way - Three numbers are identical. Combo 6-Way - Two pairs of numbers are identical. Combo 12-Way - Two numbers are identical. Combo 24-Way - All four numbers are different. |
Prizes and Odds
Play Type | Match Order | Odds | Wager:$0.50 COST | Wager:$0.50 PRIZE | Wager:$1 Cost | Wager:$1 PRIZE | Wager:$2 Cost | Wager:$2 PRIZE | Wager:$3 Cost | Wager:$3 PRIZE | Wager:$4 Cost | Wager:$4 PRIZE | Wager:$5 Cost | Wager:$5 PRIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight | Exact | 1 in 10,000 | $0.50 | $2,500 | $1 | $5,000 | $2 | $10,000 | $3 | $15,000 | $4 | $20,000 | $5 | $25,000 |
4-Way Box | Any | 1 in 2,500 | $0.50 | $600 | $1 | $1,200 | $2 | $2,400 | $3 | $3,600 | $4 | $4,800 | $5 | $6,000 |
6-Way Box | Any | 1 in 1,667 | $0.50 | $400 | $1 | $400 | $2 | $1,600 | $3 | $2,400 | $4 | $3,200 | $5 | $4,000 |
12-Way Box | Any | 1 in 833 | $0.50 | $200 | $1 | $200 | $2 | $800 | $3 | $1,200 | $4 | $1,600 | $5 | $2,000 |
24-Way Box | Any | 1 in 417 | $0.50 | $100 | $1 | $100 | $2 | $400 | $3 | $600 | $4 | $800 | $5 | $1,000 |
4-Way Combo | Any | 1 in 2,500 | $2.00 | $2,500 | $4 | $5,000 | ||||||||
6-Way Combo | Any | 1 in 1,667 | $3.00 | $2,500 | $6 | $5,000 | ||||||||
12-Way Combo | Any | 1 in 833 | $6.00 | $2,500 | $12 | $5,000 | ||||||||
24-Way Combo | Any | 1 in 417 | $12.00 | $2,500 | $24 | $5,000 | ||||||||
4-Way Straight/Box | Exact | 1 in 10,000 | $1 | $3,100 | $2 | $1,200 | $3 | $9,300 | $4 | $12,400 | $5 | $15,500 | ||
Any | 1 in 2,500 | $1 | $600 | $2 | $600 | $3 | $1,800 | $4 | $2,400 | $5 | $3,000 | |||
6-Way Straight/Box | Exact | 1 in 10,000 | $1 | $2,900 | $2 | $5,800 | $3 | $8,700 | $4 | $11,600 | $5 | $14,500 | ||
Any | 1 in 1,667 | $1 | $400 | $2 | $800 | $3 | $1,200 | $4 | $1,600 | $5 | $2,000 | |||
12-Way Straight/Box | Exact | 1 in 10,000 | $1 | $2,700 | $2 | $5,400 | $3 | $8,100 | $4 | $10,800 | $5 | $13,500 | ||
Any | 1 in 833 | $1 | $200 | $2 | $400 | $3 | $600 | $4 | $800 | $5 | $1,000 | |||
24-Way Straight/Box | Exact | 1 in 10,000 | $1 | $2,600 | $2 | $5,200 | $3 | $7,800 | $4 | $10,400 | $5 | $13,000 | ||
Any | 1 in 417 | $1 | $100 | $2 | $200 | $3 | $300 | $4 | $400 | $5 | $500 |
Plus FIREBALL Prizes and Odds
Play Type | Match Order | Odds | Wager:$0.50 COST | Wager:$0.50 PRIZE | Wager:$1 Cost | Wager:$1 PRIZE | Wager:$2 Cost | Wager:$2 PRIZE | Wager:$3 Cost | Wager:$3 PRIZE | Wager:$4 Cost | Wager:$4 PRIZE | Wager:$5 Cost | Wager:$5 PRIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight | Exact | 1 in 2,500 | $0.50 | $750 | $1 | $1,500 | $2 | $3,000 | $3 | $4,500 | $4 | $6,000 | $5 | $7,500 |
4-Way Box | Any | 1 in 625 | $0.50 | $180 | $1 | $360 | $2 | $480 | $3 | $1,080 | $4 | $1,440 | $5 | $1,800 |
6-Way Box | Any | 1 in 417 | $0.50 | $120 | $1 | $240 | $2 | $640 | $3 | $720 | $4 | $960 | $5 | $1,200 |
12-Way Box | Any | 1 in 208 | $0.50 | $60 | $1 | $120 | $2 | $240 | $3 | $360 | $4 | $480 | $5 | $600 |
24-Way Box | Any | 1 in 104 | $0.50 | $30 | $1 | $60 | $2 | $120 | $3 | $180 | $4 | $240 | $5 | $300 |
4-Way Combo | Any | 1 in 625 | $2.00 | $750 | $4 | $1,500 | ||||||||
6-Way Combo | Any | 1 in 417 | $3.00 | $750 | $6 | $1,500 | ||||||||
12-Way Combo | Any | 1 in 208 | $6.00 | 750 | $12 | $1,500 | ||||||||
24-Way Combo | Any | 1 in 104 | $12.00 | $750 | $24 | $1,500 | ||||||||
4-Way Straight/Box | Exact | 1 in 10,000 | $1 | $930 | $2 | $1,860 | $3 | $2,790 | $4 | $3,720 | $5 | $4,650 | ||
Any | 1 in 2,500 | $1 | $180 | $2 | $360 | $3 | $540 | $4 | $900 | $5 | $1,260 | |||
6-Way Straight/Box | Exact | 1 in 10,000 | $1 | $870 | $2 | $1,740 | $3 | $2,610 | $4 | $3,480 | $5 | $4,350 | ||
Any | 1 in 1,667 | $1 | $120 | $2 | $240 | $3 | $360 | $4 | $480 | $5 | $600 | |||
12-Way Straight/Box | Exact | 1 in 10,000 | $1 | $810 | $2 | $1,620 | $3 | $2,430 | $4 | $3,240 | $5 | $4,050 | ||
Any | 1 in 833 | $1 | $60 | $2 | $120 | $3 | $180 | $4 | $240 | $5 | $300 | |||
24-Way Straight/Box | Exact | 1 in 10,000 | $1 | $780 | $2 | $1,560 | $3 | $2,340 | $4 | $3,120 | $5 | $3,900 | ||
Any | 1 in 417 | $1 | $30 | $2 | $60 | $3 | $90 | $4 | $120 | $5 | $150 | |||
This table shows only the additional cost of adding plus FIREBALL. |
Illinois Pick 4 Midday FAQs
With Quick Pick, you can choose four numbers between 0(Zero) and 9(Nine), or opt for random numbers. Choose a play type, wager, and draw time. Add the plus FIREBALL option for more ways to win.
The plus FIREBALL option adds an extra random number to your game. This increases the odds of winning a prize.
Draws are held every day at 12:40 p.m. (midday) and 9:22 p.m. (evening).
The top prize in Pick 4 is $5,000 for a $1 wager. Players can win this amount on a Straight play type.
Players can win $100 in a Box win on a 24-Way Box or with a 24-Way Straight/Box play.
There are four main play types in Illinois' Pick 4 and a total of 17 ways of winning a prize.
The best odds are 1 in 417 if you choose a 24-Way Box or 24-Way Straight/Box play type.