Pick 4 Evening Results – Iowa (IA)
Pick 4 Evening is a popular lottery game available in Iowa (IA). The drawing occurs every Evening at 10:00 pm Central Time (GMT-6:00).
LotteryNewsUSA has the most updated Pick 4 Evening lottery results for Iowa, including Results, Drawing Time, History, How to Play, Past Winning Numbers, Ticket Cost, Play Types, Prizes, and Odds of Winning.
Latest Iowa Pick 4 Evening Results
Cash 4 Evening results for 11/01/24; Did anyone win the Cash 4 Evening?
Upcoming Pick 4 Evening Draw
Pick 4 Evening Drawing Results
Draw Date | Top Prize | Result |
---|---|---|
Friday, November 01, 2024 | $5,000 | 7-9-5-0 |
Thursday, October 31, 2024 | $5,000 | 2-0-8-3 |
Wednesday, October 30, 2024 | $5,000 | 9-2-8-9 |
Tuesday, October 29, 2024 | $5,000 | 1-9-9-8 |
Monday, October 28, 2024 | $5,000 | 7-0-1-9 |
Sunday, October 27, 2024 | $5,000 | 1-7-6-1 |
Saturday, October 26, 2024 | $5,000 | 6-6-1-9 |
Friday, October 25, 2024 | $5,000 | 0-8-7-5 |
Thursday, October 24, 2024 | $5,000 | 3-0-8-8 |
Wednesday, October 23, 2024 | $5,000 | 1-1-6-5 |
Tuesday, October 22, 2024 | $5,000 | 1-0-6-0 |
Monday, October 21, 2024 | $5,000 | 7-5-6-3 |
Sunday, October 20, 2024 | $5,000 | 1-5-0-6 |
Saturday, October 19, 2024 | $5,000 | 0-3-1-7 |
Friday, October 18, 2024 | $5,000 | 3-9-4-0 |
Thursday, October 17, 2024 | $5,000 | 8-7-2-4 |
Wednesday, October 16, 2024 | $5,000 | 9-9-3-8 |
Tuesday, October 15, 2024 | $5,000 | 9-1-7-2 |
Monday, October 14, 2024 | $5,000 | 0-2-0-5 |
Sunday, October 13, 2024 | $5,000 | 4-4-2-6 |
Saturday, October 12, 2024 | $5,000 | 8-1-3-2 |
Friday, October 11, 2024 | $5,000 | 9-4-9-0 |
Thursday, October 10, 2024 | $5,000 | 7-4-1-5 |
Wednesday, October 09, 2024 | $5,000 | 6-3-7-9 |
Tuesday, October 08, 2024 | $5,000 | 2-7-7-2 |
Monday, October 07, 2024 | $5,000 | 7-7-3-7 |
Sunday, October 06, 2024 | $5,000 | 7-4-1-1 |
Saturday, October 05, 2024 | $5,000 | 9-3-7-8 |
Friday, October 04, 2024 | $5,000 | 4-4-9-5 |
Thursday, October 03, 2024 | $5,000 | 6-5-2-8 |
Wednesday, October 02, 2024 | $5,000 | 4-9-4-0 |
Tuesday, October 01, 2024 | $5,000 | 7-4-9-2 |
Monday, September 30, 2024 | $5,000 | 3-2-9-7 |
Sunday, September 29, 2024 | $5,000 | 0-0-0-2 |
Saturday, September 28, 2024 | $5,000 | 2-2-6-8 |
Friday, September 27, 2024 | $5,000 | 2-5-6-6 |
Thursday, September 26, 2024 | $5,000 | 5-1-4-8 |
Wednesday, September 25, 2024 | $5,000 | 0-4-2-2 |
Tuesday, September 24, 2024 | $5,000 | 3-8-9-9 |
Monday, September 23, 2024 | $5,000 | 1-1-2-7 |
Sunday, September 22, 2024 | $5,000 | 1-7-0-0 |
Saturday, September 21, 2024 | $5,000 | 7-4-3-0 |
Friday, September 20, 2024 | $5,000 | 0-8-4-2 |
Thursday, September 19, 2024 | $5,000 | 4-4-3-1 |
Wednesday, September 18, 2024 | $5,000 | 0-6-4-4 |
Tuesday, September 17, 2024 | $5,000 | 4-4-1-4 |
Monday, September 16, 2024 | $5,000 | 3-8-3-3 |
Sunday, September 15, 2024 | $5,000 | 7-1-9-3 |
Saturday, September 14, 2024 | $5,000 | 4-2-0-5 |
Friday, September 13, 2024 | $5,000 | 9-3-2-0 |
Thursday, September 12, 2024 | $5,000 | 4-5-8-2 |
Wednesday, September 11, 2024 | $5,000 | 4-3-0-3 |
Tuesday, September 10, 2024 | $5,000 | 7-8-9-3 |
Monday, September 09, 2024 | $5,000 | 1-8-2-2 |
Sunday, September 08, 2024 | $5,000 | 1-4-3-6 |
Saturday, September 07, 2024 | $5,000 | 0-7-0-8 |
Friday, September 06, 2024 | $5,000 | 5-9-9-0 |
Thursday, September 05, 2024 | $5,000 | 0-8-9-9 |
Wednesday, September 04, 2024 | $5,000 | 7-5-3-7 |
Tuesday, September 03, 2024 | $5,000 | 3-5-0-9 |
Monday, September 02, 2024 | $5,000 | 1-9-0-9 |
Sunday, September 01, 2024 | $5,000 | 8-3-9-8 |
Saturday, August 31, 2024 | $5,000 | 8-5-8-2 |
Friday, August 30, 2024 | $5,000 | 7-2-0-8 |
Thursday, August 29, 2024 | $5,000 | 8-0-0-2 |
Wednesday, August 28, 2024 | $5,000 | 0-1-0-2 |
Tuesday, August 27, 2024 | $5,000 | 0-9-3-5 |
Monday, August 26, 2024 | $5,000 | 7-4-8-6 |
Sunday, August 25, 2024 | $5,000 | 3-9-9-8 |
Saturday, August 24, 2024 | $5,000 | 6-1-0-8 |
Friday, August 23, 2024 | $5,000 | 6-8-1-1 |
Thursday, August 22, 2024 | $5,000 | 6-1-6-0 |
Wednesday, August 21, 2024 | $5,000 | 9-4-1-2 |
Tuesday, August 20, 2024 | $5,000 | 3-8-2-6 |
Monday, August 19, 2024 | $5,000 | 1-1-1-8 |
Sunday, August 18, 2024 | $5,000 | 9-6-4-9 |
Saturday, August 17, 2024 | $5,000 | 0-7-4-9 |
Friday, August 16, 2024 | $5,000 | 4-5-0-4 |
Thursday, August 15, 2024 | $5,000 | 6-2-1-8 |
Wednesday, August 14, 2024 | $5,000 | 4-0-6-2 |
Tuesday, August 13, 2024 | $5,000 | 9-4-9-0 |
Monday, August 12, 2024 | $5,000 | 6-6-8-1 |
Sunday, August 11, 2024 | $5,000 | 9-4-4-3 |
Saturday, August 10, 2024 | $5,000 | 7-8-4-3 |
Friday, August 09, 2024 | $5,000 | 2-2-3-3 |
Thursday, August 08, 2024 | $5,000 | 1-2-1-8 |
Wednesday, August 07, 2024 | $5,000 | 9-6-6-4 |
Tuesday, August 06, 2024 | $5,000 | 3-9-2-9 |
Monday, August 05, 2024 | $5,000 | 0-3-0-0 |
Sunday, August 04, 2024 | $5,000 | 6-8-0-9 |
Saturday, August 03, 2024 | $5,000 | 1-4-0-1 |
Friday, August 02, 2024 | $5,000 | 8-3-2-1 |
Thursday, August 01, 2024 | $5,000 | 5-6-7-2 |
Wednesday, July 31, 2024 | $5,000 | 4-6-6-0 |
Tuesday, July 30, 2024 | $5,000 | 0-0-8-1 |
Monday, July 29, 2024 | $5,000 | 7-5-3-2 |
Sunday, July 28, 2024 | $5,000 | 3-3-7-5 |
Saturday, July 27, 2024 | $5,000 | 6-9-6-5 |
Friday, July 26, 2024 | $5,000 | 8-7-9-5 |
Thursday, July 25, 2024 | $5,000 | 5-7-7-8 |
How to Play Pick 4 Evening?
There are a few things you need to do in order to play the lottery:
- First, you need to choose four numbers between 0 and 9.
- Then, you need to select a play type: Straight, Box, Straight/Box, Front Pair, or Back Pair.
- Once you’ve done that, you can choose whether you want to play for the midday draw, evening draw, or both.
- You can also add multiple consecutive draws to your ticket if you wish.
- Alternatively, you can use the Easy Pick option for a Straight/Box play with random numbers.
- After the draw has been made, remember to check your ticket to see if you’re a winner!
How Much Pick 4 Evening Ticket Cost?
$0.50, $1, $2, $3, $4, or $5 per play.
$1, $2, $3, $4, or $5 for Straight/Box plays.
$1 for an Easy Pick Straight/Box play.
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box |
To win, match the winning numbers in any order. Choose from four different ways to play: Box 4-Way: Three of the four numbers on your ticket must match the winning numbers in any order. Box 6-Way: Two pairs of the four numbers on your ticket must match the winning numbers in any order. Box 12-Way: Two of the four numbers on your ticket must match the winning numbers in any order. Box 24-Way: All four numbers on your ticket must match the winning numbers in any order. |
Front Pair | Pick two numbers and match the first two numbers. |
Back Pair | Pick two numbers and match the last two numbers. |
Straight/Box |
Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match. 4-Way Straight/Box - three numbers are identical. 6-Way Straight/Box - two pairs of numbers are identical. 12-Way Straight/Box - two numbers are identical. 24-Way Straight/Box - all four numbers are different. |
Prizes and Odds
PLAY TYPE | MATCH ORDER | COST | EST. PRIZE | ODDS | Wager $1 COST | Wager $1 EST. PRIZE | Wager $2 COST | Wager $2 EST. PRIZE | Wager $3 COST | Wager $3 EST. PRIZE | Wager $4 COST | Wager $4 EST. PRIZE | Wager $5 COST | Wager $5 EST. PRIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight | Exact | $0.50 | $3,000 | 1 in 10,000 | $1 | $6,000 | $2 | $12,000 | $3 | $18,000 | $4 | $24,000 | $5 | $30,000 |
4-Way Box | Any | $0.50 | $750 | 1 in 2,500 | $1 | $1,500 | $2 | $3,000 | $3 | $4,500 | $4 | $6,000 | $5 | $7,500 |
6-Way Box | Any | $0.50 | $500 | 1 in 1,667 | $1 | $1,000 | $2 | $2,000 | $3 | $3,000 | $4 | $4,000 | $5 | $5,000 |
12-Way Box | Any | $0.50 | $250 | 1 in 833 | $1 | $500 | $2 | $1,000 | $3 | $1,500 | $4 | $2,000 | $5 | $2,500 |
24-Way Box | Any | $0.50 | $125 | 1 in 417 | $1 | $250 | $2 | $500 | $3 | $750 | $4 | $1,000 | $5 | $1,250 |
Front Pair | Exact | $0.50 | $30 | 1 in 100 | $1 | $60 | $2 | $120 | $3 | $180 | $4 | $240 | $5 | $300 |
Back Pair | Exact | $0.50 | $30 | 1 in 100 | $1 | $60 | $2 | $120 | $3 | $180 | $4 | $240 | $5 | $300 |
4-Way Straight/Box | Exact | - | - | 1 in 10,000 | $1 | $3,750 | $2 | $7,500 | $3 | $11,250 | $4 | $15,000 | $5 | $18,750 |
Any | - | - | 1 in 2,500 | $1 | $750 | $2 | $1,500 | $3 | $2,250 | $4 | $3,000 | $5 | $3,750 | |
6-Way Straight/Box | Exact | - | - | 1 in 10,000 | $1 | $3,500 | $2 | $7,000 | $3 | $10,500 | $4 | $14,000 | $5 | $17,500 |
Any | - | - | 1 in 1,667 | $1 | $500 | $2 | $1,000 | $3 | $1,500 | $4 | $2,000 | $5 | $2,500 | |
12-Way Straight/Box | Exact | - | - | 1 in 10,000 | $1 | $3,250 | $2 | $6,500 | $3 | $9,750 | $4 | $13,000 | $5 | $16,250 |
Any | - | - | 1 in 833 | $1 | $250 | $2 | $500 | $3 | $750 | $4 | $1,000 | $5 | $1,250 | |
24-Way Straight/Box | Exact | - | - | 1 in 10,000 | $1 | $3,125 | $2 | $6,250 | $3 | $9,375 | $4 | $12,500 | $5 | $15,625 |
Any | - | - | 1 in 417 | $1 | $125 | $2 | $250 | $3 | $375 | $4 | $500 | $5 | $625 |
Iowa Pick 4 Evening FAQs
Draws are held every day at 12:20 p.m. (midday draw) and at 10:00 p.m. (evening draw).
To play, select four numbers, each one from 0 to 9. Then, choose your play type, draw time, and how many draws to play. After the draw, check if you won.
If you ask for an Easy Pick, the retailer will give you a $1 Straight/Box play with random numbers.
In a Straight play with a $1 wager, you can win up to $6,000.
In Front Pair and Back Pair plays, you can win $30 when you wager $0.50.
Players can pick from five play types: Straight, Box, Straight/Box, Front Pair, or Back Pair.
There's a 1 in 100 chance that the Front Pair or Back Pair will win a prize.